Mccartney Kessler — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 10 | R128 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 35 | R64 | National Bank Open presented by Rogers - Toronto, CAN | |
| 1167 | 2026 | 2026-07-27 → 2026-08-02 | WTA 250 | 1 | R32 | The Memphis Classic - Memphis, TN, USA | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 70 | R64 | The Championships, Wimbledon - Wimbledon, GBR | |
| 710 | 2026 | 2026-06-22 → 2026-06-27 | WTA 250 | 54 | QF | Lexus Eastbourne Open - Eastbourne, GBR | |
| 1080 | 2026 | 2026-06-15 → 2026-06-21 | WTA 250 | 1 | R32 | Lexus Nottingham Open - Nottingham, GBR | |
| 1111 | 2026 | 2026-06-08 → 2026-06-14 | WTA 500 | 1 | R32 | The HSBC Championships - London, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 70 | R64 | Roland Garros - Paris, France | |
| 406 | 2026 | 2026-05-17 → 2026-05-23 | WTA 500 | 25 | R32 | Internationaux de Strasbourg presented by Mammotion - Strasbourg, FRA | |
| 2057 | 2026 | 2026-05-11 → 2026-05-17 | WTA 125 | 1 | R32 | Trophée Clarins - Paris, FRA | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 35 | R64 | Internazionali BNL d'Italia - Rome, ITA | |
| 804 | 2026 | 2026-03-30 → 2026-04-05 | WTA 500 | 108 | QF | Credit One Charleston Open - Charleston, SC, USA | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 35 | R64 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 10 | R128 | BNP Paribas Open - Indian Wells, CA, USA | |
| 1161 | 2026 | 2026-03-09 → 2026-03-14 | WTA 125 | 27 | QF | Austin 125 - Austin, TX, USA | |
| 2088 | 2026 | 2026-02-01 → 2026-02-07 | WTA 500 | 108 | QF | Mubadala Abu Dhabi Open presented by Abu Dhabi Sports Council - Abu Dhabi, UAE | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 70 | R64 | Australian Open - Melbourne, AUS | |
| 1050 | 2026 | 2026-01-12 → 2026-01-17 | WTA 250 | 1 | R32 | Hobart International - Hobart, AUS | |
| 800 | 2026 | 2026-01-04 → 2026-01-11 | WTA 500 | 32 | R32 | Brisbane International - Brisbane, AUS | |
| 1056 | 2025 | 2025-10-20 → 2025-10-26 | WTA 500 | 60 | R16 | Toray Pan Pacific Open Tennis - Tokyo, JPN | |
| 2092 | 2025 | 2025-10-13 → 2025-10-19 | WTA 500 | 108 | QF | 2025 AUX · NINGBO OPEN - Ningbo, CHN | |
| 1075 | 2025 | 2025-10-06 → 2025-10-12 | WTA 1000 | 10 | R64 | Dongfeng · Voyah Wuhan Open 2025 - Wuhan, CHN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 120 | R16 | China Open - Beijing, CHN | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 70 | R64 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 66 | 985 | |
| 2026-08-24 | 65 | 985 | |
| 2026-08-17 | 58 | 1040 | |
| 2026-08-10 | 58 | 1040 | |
| 2026-08-03 | 48 | 1125 | |
| 2026-07-27 | 47 | 1125 | |
| 2026-07-20 | 46 | 1125 | |
| 2026-07-13 | 46 | 1125 | |
| 2026-07-06 | 57 | 1065 | |
| 2026-06-29 | 57 | 1065 | |
| 2026-06-22 | 62 | 1038 | |
| 2026-06-15 | 44 | 1261 | |
| 2026-06-08 | 39 | 1289 | |
| 2026-06-01 | 48 | 1229 | |
| 2026-05-25 | 48 | 1229 | |
| 2026-05-18 | 47 | 1229 | |
| 2026-05-11 | 50 | 1204 | |
| 2026-05-04 | 50 | 1204 | |
| 2026-04-27 | 48 | 1214 | |
| 2026-04-20 | 48 | 1214 | |
| 2026-04-13 | 48 | 1214 | |
| 2026-04-06 | 48 | 1214 | |
| 2026-03-30 | 53 | 1138 | |
| 2026-03-23 | 51 | 1168 | |
| 2026-03-16 | 51 | 1168 | |
| 2026-03-09 | 51 | 1193 | |
| 2026-03-02 | 51 | 1193 | |
| 2026-02-23 | 40 | 1324 | |
| 2026-02-16 | 31 | 1444 | |
| 2026-02-09 | 32 | 1476 | |
| 2026-02-02 | 32 | 1395 | |
| 2026-01-26 | 37 | 1335 | |
| 2026-01-19 | 37 | 1335 | |
| 2026-01-12 | 36 | 1335 | |
| 2026-01-05 | 31 | 1553 | |
| 2025-12-29 | 31 | 1558 | |
| 2025-12-22 | 31 | 1558 | |
| 2025-12-15 | 31 | 1558 | |
| 2025-12-08 | 31 | 1558 | |
| 2025-12-01 | 31 | 1558 | |
| 2025-11-24 | 31 | 1558 | |
| 2025-11-17 | 31 | 1558 | |
| 2025-11-10 | 31 | 1558 | |
| 2025-11-03 | 31 | 1558 | |
| 2025-10-27 | 31 | 1558 | |
| 2025-10-20 | 31 | 1558 | |
| 2025-10-13 | 33 | 1480 | |
| 2025-10-06 | 33 | 1480 | |
| 2025-09-29 | 39 | 1370 | |
| 2025-09-22 | 39 | 1370 | |
| 2025-09-15 | 38 | 1370 | |
| 2025-09-08 | 39 | 1370 | |
| 2025-09-01 | 41 | 1310 |