WTA Ranking
Top 100 players · ranking date: 2026-10-12
Sort by
| WTA RANK | Live Rank | Player ID | Player | Country | Official Points | Live Points | Δ Points | Δ Rank | Event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 324166 | KAZ | 9,696 | 9,246 | -450 | — | Ningbo | |
| 2 | 2 | 320760 | BLR | 7,550 | 7,550 | — | — | Wuhan | |
| 3 | 3 | 331809 | RUS | 6,371 | 6,306 | -65 | — | — | |
| 4 | 4 | 316956 | USA | 6,225 | 6,225 | — | — | Wuhan | |
| 5 | 5 | 328560 | USA | 5,974 | 5,974 | — | — | — | |
| 6 | 6 | 316738 | UKR | 5,024 | 5,229 | +205 | — | Wuhan | |
| 7 | 7 | 322191 | CZE | 4,773 | 4,833 | +60 | — | Wuhan | |
| 8 | 8 | 329668 | CZE | 4,679 | 4,678 | -1 | — | — | |
| 9 | 9 | 326408 | POL | 3,999 | 4,448 | +449 | — | Ningbo | |
| 10 | 10 | 326482 | UKR | 3,910 | 3,970 | +60 | — | Ningbo | |
| 22 | 11 | 325639 | POL | 2,043 | 3,031 | +988 | ▲ 11 | Ningbo | |
| 11 | 12 | 332285 | USA | 2,860 | 2,931 | +71 | ▼ 1 | Ningbo | |
| 12 | 13 | 319001 | SUI | 2,760 | 2,663 | -97 | ▼ 1 | Ningbo | |
| 13 | 14 | 330482 | RUS | 2,643 | 2,663 | +20 | ▼ 1 | Ningbo | |
| 14 | 15 | 317964 | BEL | 2,540 | 2,540 | — | ▼ 1 | Ningbo | |
| 15 | 16 | 331006 | CAN | 2,502 | 2,501 | -1 | ▼ 1 | — | |
| 16 | 17 | 312469 | ROU | 2,424 | 2,380 | -44 | ▼ 1 | Ningbo | |
| 17 | 18 | 326384 | USA | 2,363 | 2,363 | — | ▼ 1 | — | |
| 18 | 19 | 319998 | JPN | 2,351 | 2,297 | -54 | ▼ 1 | — | |
| 19 | 20 | 330332 | PHI | 2,241 | 2,241 | — | ▼ 1 | Ningbo | |
| 20 | 21 | 316959 | USA | 2,110 | 2,110 | — | ▼ 1 | — | |
| 23 | 22 | 328120 | CHN | 2,018 | 2,018 | — | ▲ 1 | — | |
| 21 | 23 | 323942 | RUS | 2,043 | 1,989 | -54 | ▼ 2 | — | |
| 34 | 24 | 319939 | LAT | 1,527 | 1,916 | +389 | ▲ 10 | Ningbo | |
| 31 | 25 | 326096 | USA | 1,648 | 1,833 | +185 | ▲ 6 | Osaka | |
| 28 | 26 | 320983 | CZE | 1,763 | 1,818 | +55 | ▲ 2 | Ningbo | |
| 26 | 27 | 325601 | AUT | 1,816 | 1,816 | — | ▼ 1 | — | |
| 27 | 28 | 325410 | USA | 1,809 | 1,794 | -15 | ▼ 1 | — | |
| 29 | 29 | 330364 | CZE | 1,661 | 1,711 | +50 | — | Wuhan | |
| 25 | 30 | 326735 | CAN | 1,839 | 1,709 | -130 | ▼ 5 | Ningbo | |
| 35 | 31 | 318312 | GRE | 1,492 | 1,707 | +215 | ▲ 4 | Wuhan | |
| 30 | 32 | 330375 | CZE | 1,650 | 1,650 | — | ▼ 2 | Ningbo | |
| 24 | 33 | 319007 | RUS | 1,906 | 1,591 | -315 | ▼ 9 | Ningbo | |
| 32 | 34 | 327077 | FRA | 1,541 | 1,549 | +8 | ▼ 2 | Ningbo | |
| 33 | 35 | 319280 | ITA | 1,528 | 1,453 | -75 | ▼ 2 | Ningbo | |
| 36 | 36 | 318516 | CRO | 1,325 | 1,333 | +8 | — | Wuhan | |
| 37 | 37 | 327573 | USA | 1,316 | 1,316 | — | — | Osaka | |
| 39 | 38 | 326376 | CHN | 1,288 | 1,303 | +15 | ▲ 1 | Wuhan | |
| 38 | 39 | 321158 | ESP | 1,294 | 1,294 | — | ▼ 1 | Ningbo | |
| 40 | 40 | 320728 | AUS | 1,280 | 1,280 | — | — | Osaka | |
| 42 | 41 | 327845 | UKR | 1,254 | 1,280 | +26 | ▲ 1 | Wuhan | |
| 41 | 42 | 329393 | AUS | 1,273 | 1,273 | — | ▼ 1 | Osaka | |
| 43 | 43 | 322222 | RUS | 1,229 | 1,234 | +5 | — | Osaka | |
| 45 | 44 | 327101 | USA | 1,155 | 1,154 | -1 | ▲ 1 | — | |
| 46 | 45 | 318314 | CZE | 1,134 | 1,134 | — | ▲ 1 | — | |
| 47 | 46 | 328818 | INA | 1,125 | 1,120 | -5 | ▲ 1 | Osaka | |
| 49 | 47 | 313974 | CZE | 1,105 | 1,105 | — | ▲ 2 | — | |
| 170 | 48 | 329918 | GBR | 447 | 1,097 | +650 | ▲ 122 | Osaka | |
| 44 | 49 | 325338 | UKR | 1,165 | 1,090 | -75 | ▼ 5 | Wuhan | |
| 56 | 50 | 320277 | POL | 1,045 | 1,090 | +45 | ▲ 6 | Wuhan | |
| 48 | 51 | 320567 | UKR | 1,107 | 1,087 | -20 | ▼ 3 | Ningbo | |
| 52 | 52 | 318711 | EGY | 1,077 | 1,087 | +10 | — | Wuhan | |
| 51 | 53 | 327182 | UKR | 1,082 | 1,082 | — | ▼ 2 | Osaka | |
| 53 | 54 | 327793 | DEN | 1,065 | 1,074 | +9 | ▼ 1 | Wuhan | |
| 50 | 55 | 319571 | GER | 1,086 | 1,070 | -16 | ▼ 5 | — | |
| 60 | 56 | 329651 | THA | 1,022 | 1,060 | +38 | ▲ 4 | Osaka | |
| 55 | 57 | 332150 | AUT | 1,054 | 1,052 | -2 | ▼ 2 | Osaka | |
| 54 | 58 | 319125 | GBR | 1,062 | 1,042 | -20 | ▼ 4 | Osaka | |
| 68 | 59 | 329409 | USA | 962 | 1,042 | +80 | ▲ 9 | Osaka | |
| 57 | 60 | 320408 | ROU | 1,033 | 1,033 | — | ▼ 3 | — | |
| 58 | 61 | 320124 | ESP | 1,023 | 1,023 | — | ▼ 3 | Osaka | |
| 70 | 62 | 325725 | USA | 958 | 1,005 | +47 | ▲ 8 | Osaka | |
| 64 | 63 | 326007 | USA | 985 | 985 | — | ▲ 1 | — | |
| 65 | 64 | 327909 | ITA | 975 | 975 | — | ▲ 1 | — | |
| 59 | 65 | 326907 | TUR | 1,022 | 967 | -55 | ▼ 6 | Osaka | |
| 67 | 66 | 325898 | COL | 963 | 963 | — | ▲ 1 | Wuhan | |
| 69 | 67 | 325936 | UZB | 959 | 959 | — | ▲ 2 | Ningbo | |
| 71 | 68 | 310440 | GER | 945 | 945 | — | ▲ 3 | — | |
| 79 | 69 | 317683 | KAZ | 904 | 939 | +35 | ▲ 10 | Ningbo | |
| 63 | 70 | 328896 | UZB | 997 | 931 | -66 | ▼ 7 | — | |
| 61 | 71 | 320319 | ROU | 1,016 | 930 | -86 | ▼ 10 | — | |
| 73 | 72 | 324267 | FRA | 921 | 921 | — | ▲ 1 | — | |
| 75 | 73 | 327061 | AUT | 910 | 910 | — | ▲ 2 | Osaka | |
| 77 | 74 | 315130 | POL | 907 | 907 | — | ▲ 3 | Osaka | |
| 78 | 75 | 330799 | CRO | 905 | 905 | — | ▲ 3 | — | |
| 66 | 76 | 322942 | HUN | 974 | 903 | -71 | ▼ 10 | Wuhan | |
| 76 | 77 | 331742 | ESP | 908 | 902 | -6 | ▼ 1 | Osaka | |
| 74 | 78 | 331330 | RUS | 913 | 900 | -13 | ▼ 4 | — | |
| 72 | 79 | 316296 | SUI | 938 | 899 | -39 | ▼ 7 | Osaka | |
| 80 | 80 | 325956 | HUN | 899 | 899 | — | — | — | |
| 91 | 81 | 326160 | CHN | 835 | 899 | +64 | ▲ 10 | Ningbo | |
| 82 | 82 | 322082 | AUS | 884 | 894 | +10 | — | Ningbo | |
| 81 | 83 | 311779 | CHN | 895 | 890 | -5 | ▼ 2 | Osaka | |
| 88 | 84 | 327391 | USA | 851 | 889 | +38 | ▲ 4 | Wuhan | |
| 83 | 85 | 326929 | THA | 868 | 866 | -2 | ▼ 2 | Wuhan | |
| 86 | 86 | 330291 | AUS | 858 | 858 | — | — | — | |
| 62 | 87 | 330808 | CZE | 1,004 | 833 | -171 | ▼ 25 | Osaka | |
| 89 | 88 | 318609 | USA | 843 | 831 | -12 | ▲ 1 | — | |
| 94 | 89 | 320313 | FRA | 816 | 816 | — | ▲ 5 | — | |
| 90 | 90 | 329057 | CZE | 838 | 812 | -26 | — | — | |
| 85 | 91 | 320716 | MEX | 862 | 782 | -80 | ▼ 6 | — | |
| 99 | 92 | 328139 | ESP | 750 | 769 | +19 | ▲ 7 | Lisbon 125 | |
| 93 | 93 | 329505 | CRO | 823 | 765 | -58 | — | Osaka | |
| 87 | 94 | 320301 | CZE | 855 | 760 | -95 | ▼ 7 | Osaka | |
| 98 | 95 | 329198 | ARM | 759 | 759 | — | ▲ 3 | Rovereto 125 | |
| 84 | 96 | 331102 | BEL | 866 | 756 | -110 | ▼ 12 | — | |
| 104 | 97 | 324479 | GBR | 726 | 752 | +26 | ▲ 7 | Lisbon 125 | |
| 97 | 98 | 320316 | AUT | 760 | 750 | -10 | ▼ 1 | Mallorca 125 | |
| 92 | 99 | 330544 | AUS | 824 | 744 | -80 | ▼ 7 | Osaka | |
| 100 | 100 | 329199 | ESP | 743 | 743 | — | — | Rovereto 125 |
Live points reflect the current stored live-ranking projection.