Katie Boulter — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 35 | R64 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 10 | R128 | National Bank Open presented by Rogers - Toronto, CAN | |
| 1045 | 2026 | 2026-07-27 → 2026-08-02 | WTA 500 | 1 | R32 | Mubadala DC Open - Washington, DC, USA | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 10 | R128 | The Championships, Wimbledon - Wimbledon, GBR | |
| 2017 | 2026 | 2026-06-21 → 2026-06-27 | WTA 500 | 1 | R32 | Bad Homburg Open powered by Solarwatt - Bad Homburg, GER | |
| 1111 | 2026 | 2026-06-08 → 2026-06-14 | WTA 500 | 195 | SF | The HSBC Championships - London, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 70 | R64 | Roland Garros - Paris, France | |
| 2057 | 2026 | 2026-05-11 → 2026-05-17 | WTA 125 | 15 | R16 | Trophée Clarins - Paris, FRA | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 10 | R128 | Internazionali BNL d'Italia - Rome, ITA | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 35 | R64 | Mutua Madrid Open - Madrid, ESP | |
| 2066 | 2026 | 2026-04-13 → 2026-04-19 | WTA 250 | 54 | QF | Open Capfinances Rouen Métropole - Rouen, FRA | |
| 528 | 2026 | 2026-04-06 → 2026-04-12 | WTA 500 | 1 | R32 | Upper Austria Ladies Linz - Linz, AUT | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 65 | R32 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 20 | Q2 | BNP Paribas Open - Indian Wells, CA, USA | |
| 2085 | 2026 | 2026-02-23 → 2026-03-01 | WTA 500 | 108 | QF | MÉRIDA OPEN - Mérida, MEX | |
| 1154 | 2026 | 2026-02-01 → 2026-02-07 | WTA 250 | 250 | W | Ostrava Open - Ostrava, CZE | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 10 | R128 | Australian Open - Melbourne, AUS | |
| 1049 | 2026 | 2026-01-05 → 2026-01-11 | WTA 250 | 30 | R16 | ASB Classic - Auckland, NZL | |
| 1074 | 2025 | 2025-10-27 → 2025-11-02 | WTA 250 | 1 | R32 | Prudential Hong Kong Tennis Open - Hong Kong, China | |
| 1056 | 2025 | 2025-10-20 → 2025-10-26 | WTA 500 | 25 | R32 | Toray Pan Pacific Open Tennis - Tokyo, JPN | |
| 405 | 2025 | 2025-10-13 → 2025-10-19 | WTA 250 | 30 | R16 | Kinoshita Group Japan Open - Osaka, JPN | |
| 1075 | 2025 | 2025-10-06 → 2025-10-12 | WTA 1000 | 2 | Q1 | Dongfeng · Voyah Wuhan Open 2025 - Wuhan, CHN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 35 | R64 | China Open - Beijing, CHN | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 10 | R128 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 62 | 1002 | |
| 2026-08-24 | 60 | 1002 | |
| 2026-08-17 | 71 | 987 | |
| 2026-08-10 | 71 | 987 | |
| 2026-08-03 | 72 | 987 | |
| 2026-07-27 | 69 | 987 | |
| 2026-07-20 | 68 | 987 | |
| 2026-07-13 | 67 | 987 | |
| 2026-07-06 | 60 | 1047 | |
| 2026-06-29 | 60 | 1047 | |
| 2026-06-22 | 59 | 1047 | |
| 2026-06-15 | 56 | 1076 | |
| 2026-06-08 | 73 | 941 | |
| 2026-06-01 | 71 | 941 | |
| 2026-05-25 | 71 | 941 | |
| 2026-05-18 | 69 | 941 | |
| 2026-05-11 | 60 | 1036 | |
| 2026-05-04 | 60 | 1036 | |
| 2026-04-27 | 61 | 1036 | |
| 2026-04-20 | 61 | 1036 | |
| 2026-04-13 | 64 | 1012 | |
| 2026-04-06 | 62 | 1012 | |
| 2026-03-30 | 64 | 1012 | |
| 2026-03-23 | 67 | 957 | |
| 2026-03-16 | 67 | 957 | |
| 2026-03-09 | 64 | 1012 | |
| 2026-03-02 | 64 | 1012 | |
| 2026-02-23 | 69 | 904 | |
| 2026-02-16 | 75 | 874 | |
| 2026-02-09 | 84 | 844 | |
| 2026-02-02 | 120 | 624 | |
| 2026-01-26 | 113 | 684 | |
| 2026-01-19 | 113 | 684 | |
| 2026-01-12 | 113 | 684 | |
| 2026-01-05 | 112 | 684 | |
| 2025-12-29 | 106 | 744 | |
| 2025-12-22 | 106 | 744 | |
| 2025-12-15 | 106 | 744 | |
| 2025-12-08 | 106 | 744 | |
| 2025-12-01 | 104 | 744 | |
| 2025-11-24 | 103 | 744 | |
| 2025-11-17 | 100 | 744 | |
| 2025-11-10 | 100 | 744 | |
| 2025-11-03 | 100 | 744 | |
| 2025-10-27 | 79 | 877 | |
| 2025-10-20 | 63 | 1018 | |
| 2025-10-13 | 59 | 1078 | |
| 2025-10-06 | 61 | 1078 | |
| 2025-09-29 | 54 | 1108 | |
| 2025-09-22 | 54 | 1108 | |
| 2025-09-15 | 55 | 1108 | |
| 2025-09-08 | 54 | 1108 | |
| 2025-09-01 | 48 | 1168 |