ATP Ranking
Top 100 players · ranking date: 2026-09-28
Sort by
| ATP RANK | Live Rank | Player ID | Player | Country | Official Points | Live Points | Δ Points | Δ Rank | Event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 3623 | ITA | 11,000 | — | — | — | — | |
| 2 | — | 2375 | GER | 9,720 | — | — | — | — | |
| 3 | — | 3782 | ESP | 5,560 | — | — | — | — | |
| 4 | — | 9250 | USA | 4,680 | — | — | — | — | |
| 5 | — | 3209 | CAN | 3,890 | — | — | — | — | |
| 6 | — | 2383 | RUS | 3,860 | — | — | — | — | |
| 7 | — | 7602 | ITA | 3,680 | — | — | — | — | |
| 8 | — | 296 | Novak Djokovic | SER | 3,480 | — | — | — | — |
| 9 | — | 2651 | AUS | 3,430 | — | — | — | — | |
| 10 | — | 2708 | USA | 3,380 | — | — | — | — | |
| 11 | — | 10052 | FRA | 3,275 | — | — | — | — | |
| 12 | — | 2946 | USA | 2,880 | — | — | — | — | |
| 13 | — | 12657 | ESP | 2,659 | — | — | — | — | |
| 14 | — | 9376 | Valentin Vacherot | MON | 2,450 | — | — | — | — |
| 15 | — | 10319 | CZE | 2,445 | — | — | — | — | |
| 16 | — | 3754 | CZE | 2,440 | — | — | — | — | |
| 17 | — | 10386 | USA | 2,395 | — | — | — | — | |
| 18 | — | 2964 | USA | 2,375 | — | — | — | — | |
| 19 | — | 3774 | USA | 2,335 | — | — | — | — | |
| 20 | — | 3700 | ARG | 2,220 | — | — | — | — | |
| 21 | — | 7833 | ITA | 2,200 | — | — | — | — | |
| 22 | — | 2865 | KAZ | 2,185 | — | — | — | — | |
| 23 | — | 2642 | RUS | 2,175 | — | — | — | — | |
| 24 | — | 2989 | NOR | 2,145 | — | — | — | — | |
| 25 | — | 3764 | ITA | 2,010 | — | — | — | — | |
| 26 | — | 3212 | ESP | 1,930 | — | — | — | — | |
| 27 | — | 2367 | RUS | 1,900 | — | — | — | — | |
| 28 | — | 11757 | BEL | 1,787 | — | — | — | — | |
| 29 | — | 11745 | BRA | 1,750 | — | — | — | — | |
| 30 | — | 2970 | Alejandro Tabilo | CHI | 1,605 | — | — | — | — |
| 31 | — | 3739 | ARG | 1,590 | — | — | — | — | |
| 32 | — | 3085 | FRA | 1,575 | — | — | — | — | |
| 33 | — | 3511 | FRA | 1,520 | — | — | — | — | |
| 34 | — | 2726 | POL | 1,475 | — | — | — | — | |
| 35 | — | 11400 | USA | 1,460 | — | — | — | — | |
| 36 | — | 11226 | PER | 1,447 | — | — | — | — | |
| 37 | — | 8621 | GBR | 1,413 | — | — | — | — | |
| 38 | — | 3793 | ITA | 1,386 | — | — | — | — | |
| 39 | — | 3356 | BEL | 1,320 | — | — | — | — | |
| 40 | — | 2366 | GBR | 1,275 | — | — | — | — | |
| 41 | — | 3310 | Botic Van De Zandschulp | NED | 1,258 | — | — | — | — |
| 42 | — | 2860 | CAN | 1,245 | — | — | — | — | |
| 43 | — | 2869 | GRE | 1,230 | — | — | — | — | |
| 44 | — | 10239 | ESP | 1,210 | — | — | — | — | |
| 45 | — | 8814 | FRA | 1,180 | — | — | — | — | |
| 46 | — | 2622 | ITA | 1,168 | — | — | — | — | |
| 47 | — | 9992 | ARG | 1,155 | — | — | — | — | |
| 48 | — | 2362 | FRA | 1,107 | — | — | — | — | |
| 49 | — | 2709 | ESP | 1,100 | — | — | — | — | |
| 50 | — | 11222 | BEL | 1,078 | — | — | — | — | |
| 51 | — | 4115 | Nuno Borges | POR | 1,070 | — | — | — | — |
| 52 | — | 11396 | Adolfo Daniel Vallejo | PAR | 1,048 | — | — | — | — |
| 53 | — | 3340 | ARG | 1,044 | — | — | — | — | |
| 54 | — | 4010 | ARG | 1,010 | — | — | — | — | |
| 55 | — | 4008 | ARG | 995 | — | — | — | — | |
| 56 | — | 10427 | FRA | 985 | — | — | — | — | |
| 57 | — | 3322 | GER | 976 | — | — | — | — | |
| 58 | — | 3319 | Tallon Griekspoor | NED | 975 | — | — | — | — |
| 59 | — | 2337 | GER | 949 | — | — | — | — | |
| 60 | — | 10219 | Jaime Faria | POR | 941 | — | — | — | — |
| 61 | — | 2874 | Miomir Kecmanovic | SER | 925 | — | — | — | — |
| 62 | — | 4011 | ARG | 891 | — | — | — | — | |
| 63 | — | 9213 | HUN | 880 | — | — | — | — | |
| 64 | — | 1857 | AUS | 877 | — | — | — | — | |
| 65 | — | 1590 | ESP | 874 | — | — | — | — | |
| 66 | — | 11383 | USA | 874 | — | — | — | — | |
| 67 | — | 3203 | GER | 849 | — | — | — | — | |
| 68 | — | 3809 | CZE | 846 | — | — | — | — | |
| 69 | — | 3694 | ARG | 824 | — | — | — | — | |
| 70 | — | 2416 | POL | 805 | — | — | — | — | |
| 71 | — | 2886 | FRA | 805 | — | — | — | — | |
| 72 | — | 8136 | FRA | 801 | — | — | — | — | |
| 73 | — | 11640 | ESP | 797 | — | — | — | — | |
| 74 | — | 3368 | USA | 790 | — | — | — | — | |
| 75 | — | 3811 | CZE | 783 | — | — | — | — | |
| 76 | — | 7509 | FRA | 781 | — | — | — | — | |
| 77 | — | 3666 | ARG | 770 | — | — | — | — | |
| 78 | — | 8325 | Hamad Medjedovic | SER | 764 | — | — | — | — |
| 79 | — | 2636 | RUS | 744 | — | — | — | — | |
| 80 | — | 464 | CRO | 741 | — | — | — | — | |
| 81 | — | 3849 | USA | 730 | — | — | — | — | |
| 82 | — | 3953 | USA | 729 | — | — | — | — | |
| 83 | — | 1266 | FRA | 723 | — | — | — | — | |
| 84 | — | 2635 | SVK | 712 | — | — | — | — | |
| 85 | — | 3716 | AUS | 711 | — | — | — | — | |
| 86 | — | 10153 | ITA | 700 | — | — | — | — | |
| 87 | — | 3052 | ITA | 698 | — | — | — | — | |
| 88 | — | 1993 | USA | 688 | — | — | — | — | |
| 89 | — | 3375 | FRA | 677 | — | — | — | — | |
| 90 | — | 2278 | ARG | 661 | — | — | — | — | |
| 91 | — | 2720 | GBR | 658 | — | — | — | — | |
| 92 | — | 2355 | FRA | 656 | — | — | — | — | |
| 93 | — | 11382 | CHN | 652 | — | — | — | — | |
| 94 | — | 12932 | USA | 649 | — | — | — | — | |
| 95 | — | 3897 | Jesper de Jong | NED | 641 | — | — | — | — |
| 96 | — | 11685 | GBR | 639 | — | — | — | — | |
| 97 | — | 10105 | CRO | 638 | — | — | — | — | |
| 98 | — | 3093 | AUS | 630 | — | — | — | — | |
| 99 | — | 10638 | FRA | 626 | — | — | — | — | |
| 100 | — | 10645 | GBR | 625 | — | — | — | — |
Live points are currently unavailable for ATP; the column is reserved for future live-ranking data.