Kimberly Birrell — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1039 | 2026 | 2026-08-23 → 2026-08-29 | WTA 500 | 1 | R32 | Abierto GNP Seguros - Monterrey, MEX | |
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 10 | R128 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 10 | R128 | National Bank Open presented by Rogers - Toronto, CAN | |
| 1167 | 2026 | 2026-07-27 → 2026-08-02 | WTA 250 | 1 | R32 | The Memphis Classic - Memphis, TN, USA | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 70 | R64 | The Championships, Wimbledon - Wimbledon, GBR | |
| 710 | 2026 | 2026-06-22 → 2026-06-27 | WTA 250 | 48 | R16 | Lexus Eastbourne Open - Eastbourne, GBR | |
| 1080 | 2026 | 2026-06-15 → 2026-06-21 | WTA 250 | 12 | R32 | Lexus Nottingham Open - Nottingham, GBR | |
| 822 | 2026 | 2026-06-08 → 2026-06-14 | WTA 250 | 1 | R32 | Libéma Open - 's-Hertogenbosch, NED | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 70 | R64 | Roland Garros - Paris, France | |
| 2057 | 2026 | 2026-05-11 → 2026-05-17 | WTA 125 | 1 | R32 | Trophée Clarins - Paris, FRA | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 2 | Q1 | Internazionali BNL d'Italia - Rome, ITA | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 10 | R128 | Mutua Madrid Open - Madrid, ESP | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 30 | R128 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 35 | R64 | BNP Paribas Open - Indian Wells, CA, USA | |
| 1161 | 2026 | 2026-03-09 → 2026-03-14 | WTA 125 | 49 | SF | Austin 125 - Austin, TX, USA | |
| 2082 | 2026 | 2026-02-23 → 2026-03-01 | WTA 250 | 98 | SF | ATX Open - Austin, TX, USA | |
| 718 | 2026 | 2026-02-15 → 2026-02-21 | WTA 1000 | 95 | R32 | Dubai Duty Free Tennis Championships - Dubai, UAE | |
| 1003 | 2026 | 2026-02-08 → 2026-02-14 | WTA 1000 | 20 | Q2 | Qatar TotalEnergies Open 2026 - Doha, Qatar | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 10 | R128 | Australian Open - Melbourne, AUS | |
| 2014 | 2026 | 2026-01-12 → 2026-01-17 | WTA 500 | 195 | SF | Adelaide International - Adelaide, AUS | |
| 800 | 2026 | 2026-01-04 → 2026-01-11 | WTA 500 | 32 | R32 | Brisbane International - Brisbane, AUS | |
| 194 | 2025 | 2025-11-17 → 2025-11-23 | ITF | 29 | SF | WTT W75 - SYDNEY, AUSTRALIA | |
| 1148 | 2025 | 2025-10-27 → 2025-11-02 | WTA 250 | 163 | W | Chennai Open - Chennai, IND | |
| 1056 | 2025 | 2025-10-20 → 2025-10-26 | WTA 500 | 13 | Q2 | Toray Pan Pacific Open Tennis - Tokyo, JPN | |
| 405 | 2025 | 2025-10-13 → 2025-10-19 | WTA 250 | 12 | Q2 | Kinoshita Group Japan Open - Osaka, JPN | |
| 1075 | 2025 | 2025-10-06 → 2025-10-12 | WTA 1000 | 20 | Q2 | Dongfeng · Voyah Wuhan Open 2025 - Wuhan, CHN | |
| 1147 | 2025 | 2025-09-29 → 2025-10-05 | WTA 125 | 1 | R32 | Suzhou WTA 125 - Suzhou, CHN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 10 | R128 | China Open - Beijing, CHN | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 10 | R128 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 71 | 974 | |
| 2026-08-24 | 69 | 974 | |
| 2026-08-17 | 69 | 999 | |
| 2026-08-10 | 69 | 999 | |
| 2026-08-03 | 69 | 999 | |
| 2026-07-27 | 66 | 999 | |
| 2026-07-20 | 65 | 999 | |
| 2026-07-13 | 65 | 999 | |
| 2026-07-06 | 72 | 939 | |
| 2026-06-29 | 72 | 939 | |
| 2026-06-22 | 73 | 939 | |
| 2026-06-15 | 73 | 939 | |
| 2026-06-08 | 74 | 940 | |
| 2026-06-01 | 83 | 880 | |
| 2026-05-25 | 83 | 880 | |
| 2026-05-18 | 83 | 880 | |
| 2026-05-11 | 82 | 880 | |
| 2026-05-04 | 82 | 880 | |
| 2026-04-27 | 82 | 880 | |
| 2026-04-20 | 82 | 880 | |
| 2026-04-13 | 82 | 880 | |
| 2026-04-06 | 80 | 880 | |
| 2026-03-30 | 80 | 880 | |
| 2026-03-23 | 70 | 915 | |
| 2026-03-16 | 70 | 915 | |
| 2026-03-09 | 69 | 925 | |
| 2026-03-02 | 69 | 925 | |
| 2026-02-23 | 80 | 857 | |
| 2026-02-16 | 94 | 789 | |
| 2026-02-09 | 96 | 789 | |
| 2026-02-02 | 84 | 837 | |
| 2026-01-26 | 76 | 892 | |
| 2026-01-19 | 76 | 892 | |
| 2026-01-12 | 107 | 726 | |
| 2026-01-05 | 106 | 721 | |
| 2025-12-29 | 98 | 802 | |
| 2025-12-22 | 98 | 802 | |
| 2025-12-15 | 98 | 802 | |
| 2025-12-08 | 98 | 802 | |
| 2025-12-01 | 97 | 802 | |
| 2025-11-24 | 94 | 802 | |
| 2025-11-17 | 95 | 800 | |
| 2025-11-10 | 95 | 800 | |
| 2025-11-03 | 94 | 800 | |
| 2025-10-27 | 117 | 667 | |
| 2025-10-20 | 114 | 667 | |
| 2025-10-13 | 89 | 821 | |
| 2025-10-06 | 89 | 821 | |
| 2025-09-29 | 85 | 841 | |
| 2025-09-22 | 85 | 841 | |
| 2025-09-15 | 86 | 841 | |
| 2025-09-08 | 88 | 841 | |
| 2025-09-01 | 83 | 871 |