Peyton Stearns — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 35 | R64 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 10 | R128 | National Bank Open presented by Rogers - Toronto, CAN | |
| 1167 | 2026 | 2026-07-27 → 2026-08-02 | WTA 250 | 54 | QF | The Memphis Classic - Memphis, TN, USA | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 10 | R128 | The Championships, Wimbledon - Wimbledon, GBR | |
| 710 | 2026 | 2026-06-22 → 2026-06-27 | WTA 250 | 12 | Q2 | Lexus Eastbourne Open - Eastbourne, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 130 | R32 | Roland Garros - Paris, France | |
| 406 | 2026 | 2026-05-17 → 2026-05-23 | WTA 500 | 60 | R16 | Internationaux de Strasbourg presented by Mammotion - Strasbourg, FRA | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 35 | R64 | Internazionali BNL d'Italia - Rome, ITA | |
| 2081 | 2026 | 2026-04-27 → 2026-05-03 | WTA 125 | 1 | R32 | Catalonia Open Solgironès - La Bisbal d'Empordà, Catalonia | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 35 | R64 | Mutua Madrid Open - Madrid, ESP | |
| 804 | 2026 | 2026-03-30 → 2026-04-05 | WTA 500 | 60 | R16 | Credit One Charleston Open - Charleston, SC, USA | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 35 | R64 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 10 | R128 | BNP Paribas Open - Indian Wells, CA, USA | |
| 2082 | 2026 | 2026-02-23 → 2026-03-01 | WTA 250 | 250 | W | ATX Open - Austin, TX, USA | |
| 718 | 2026 | 2026-02-15 → 2026-02-21 | WTA 1000 | 85 | R32 | Dubai Duty Free Tennis Championships - Dubai, UAE | |
| 1003 | 2026 | 2026-02-08 → 2026-02-14 | WTA 1000 | 10 | R64 | Qatar TotalEnergies Open 2026 - Doha, Qatar | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 130 | R32 | Australian Open - Melbourne, AUS | |
| 1050 | 2026 | 2026-01-12 → 2026-01-17 | WTA 250 | 30 | R16 | Hobart International - Hobart, AUS | |
| 1049 | 2026 | 2026-01-05 → 2026-01-11 | WTA 250 | 1 | R32 | ASB Classic - Auckland, NZL | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 10 | R128 | China Open - Beijing, CHN | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 70 | R64 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 55 | 1061 | |
| 2026-08-24 | 54 | 1061 | |
| 2026-08-17 | 53 | 1061 | |
| 2026-08-10 | 53 | 1061 | |
| 2026-08-03 | 57 | 1061 | |
| 2026-07-27 | 58 | 1017 | |
| 2026-07-20 | 58 | 1017 | |
| 2026-07-13 | 60 | 1017 | |
| 2026-07-06 | 63 | 1017 | |
| 2026-06-29 | 63 | 1017 | |
| 2026-06-22 | 63 | 1035 | |
| 2026-06-15 | 64 | 1035 | |
| 2026-06-08 | 62 | 1035 | |
| 2026-06-01 | 78 | 915 | |
| 2026-05-25 | 78 | 915 | |
| 2026-05-18 | 92 | 856 | |
| 2026-05-11 | 49 | 1211 | |
| 2026-05-04 | 49 | 1211 | |
| 2026-04-27 | 43 | 1296 | |
| 2026-04-20 | 43 | 1296 | |
| 2026-04-13 | 43 | 1296 | |
| 2026-04-06 | 44 | 1296 | |
| 2026-03-30 | 46 | 1237 | |
| 2026-03-23 | 47 | 1237 | |
| 2026-03-16 | 47 | 1237 | |
| 2026-03-09 | 48 | 1237 | |
| 2026-03-02 | 48 | 1237 | |
| 2026-02-23 | 62 | 988 | |
| 2026-02-16 | 58 | 1023 | |
| 2026-02-09 | 55 | 1078 | |
| 2026-02-02 | 50 | 1107 | |
| 2026-01-26 | 68 | 987 | |
| 2026-01-19 | 68 | 987 | |
| 2026-01-12 | 67 | 958 | |
| 2026-01-05 | 64 | 982 | |
| 2025-12-29 | 63 | 1013 | |
| 2025-12-22 | 63 | 1013 | |
| 2025-12-15 | 63 | 1013 | |
| 2025-12-08 | 63 | 1013 | |
| 2025-12-01 | 63 | 1013 | |
| 2025-11-24 | 63 | 1013 | |
| 2025-11-17 | 63 | 1013 | |
| 2025-11-10 | 63 | 1013 | |
| 2025-11-03 | 64 | 1013 | |
| 2025-10-27 | 62 | 1013 | |
| 2025-10-20 | 66 | 1013 | |
| 2025-10-13 | 67 | 1013 | |
| 2025-10-06 | 67 | 1012 | |
| 2025-09-29 | 61 | 1067 | |
| 2025-09-22 | 61 | 1067 | |
| 2025-09-15 | 60 | 1067 | |
| 2025-09-08 | 59 | 1067 | |
| 2025-09-01 | 54 | 1127 |