Alina Korneeva — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 20 | Q2 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 140 | R16 | National Bank Open presented by Rogers - Toronto, CAN | |
| 1175 | 2026 | 2026-07-13 → 2026-07-19 | WTA 250 | 98 | SF | Vanda Pharmaceuticals Athens Open - Athens, GRE | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 40 | R128 | The Championships, Wimbledon - Wimbledon, GBR | |
| 1177 | 2026 | 2026-06-15 → 2026-06-21 | WTA 125 | 15 | R16 | Figueira Da Foz Ladies Open - Figueira Da Foz, POR | |
| 1127 | 2026 | 2026-06-08 → 2026-06-14 | WTA 125 | 1 | R32 | Lexus Ilkley Open - Ilkley, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 110 | R64 | Roland Garros - Paris, France | |
| 2057 | 2026 | 2026-05-11 → 2026-05-17 | WTA 125 | 1 | R32 | Trophée Clarins - Paris, FRA | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 30 | R128 | Internazionali BNL d'Italia - Rome, ITA | |
| 2034 | 2026 | 2026-04-27 → 2026-05-03 | WTA 125 | 1 | R32 | L'Open 35 de Saint Malo - Saint Malo, FRA | |
| 1164 | 2026 | 2026-04-06 → 2026-04-12 | WTA 125 | 15 | R16 | Grand Prix Open Villa de Madrid by Silverway - Madrid, ESP | |
| 4067 | 2026 | 2026-03-02 → 2026-03-08 | ITF | 16 | QF | WTT W75 - TRNAVA 2, SLOVAKIA | |
| 1157 | 2026 | 2026-02-16 → 2026-02-22 | WTA 125 | 49 | SF | Open Arena Les Sables d'Olonne - Les Sables d'Olonne, FRA | |
| 1155 | 2026 | 2026-02-09 → 2026-02-15 | WTA 125 | 125 | W | Oeiras 1 Jamor Indoor - Oeiras, POR | |
| 2758 | 2026 | 2026-01-26 → 2026-02-01 | ITF | 39 | SF | WTT W100 - FUJAIRAH, UNITED ARAB EMIRATES | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 2 | Q1 | Australian Open - Melbourne, AUS | |
| 2301 | 2026 | 2026-01-19 → 2026-01-25 | ITF | 75 | W | WTT W75 - MANAMA, BAHRAIN | |
| 2096 | 2026 | 2026-01-05 → 2026-01-10 | WTA 125 | 1 | R32 | Workday Canberra International - Canberra, AUS | |
| 2056 | 2025 | 2025-12-01 → 2025-12-07 | WTA 125 | 1 | R32 | Open Angers Loire Trélazé - Angers, FRA | |
| 1077 | 2025 | 2025-10-27 → 2025-11-02 | WTA 250 | 1 | R32 | Jiangxi Open - Jiujiang, CHN | |
| 1023 | 2025 | 2025-10-20 → 2025-10-26 | WTA 250 | 18 | R32 | Guangzhou Open - Guangzhou, CHN | |
| 1144 | 2025 | 2025-10-13 → 2025-10-18 | WTA 125 | 15 | R16 | WTA 125 Jinan Open - Jinan, CHN | |
| 348 | 2025 | 2025-09-29 → 2025-10-05 | ITF | 75 | W | WTT W75 - BRATISLAVA, SLOVAKIA | |
| 1136 | 2025 | 2025-09-15 → 2025-09-21 | WTA 125 | 1 | R32 | Full Protein Caldas da Rainha Ladies Open - Caldas Da Rainha, POR | |
| 2360 | 2025 | 2025-09-08 → 2025-09-14 | ITF | 50 | W | WTT W50 - EVORA, PORTUGAL | |
| 4826 | 2025 | 2025-09-01 → 2025-09-07 | ITF | 50 | W | WTT W50 - LEIRIA, PORTUGAL | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 2 | Q1 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 69 | 980 | |
| 2026-08-24 | 67 | 980 | |
| 2026-08-17 | 75 | 962 | |
| 2026-08-10 | 75 | 962 | |
| 2026-08-03 | 89 | 849 | |
| 2026-07-27 | 89 | 849 | |
| 2026-07-20 | 75 | 917 | |
| 2026-07-13 | 90 | 840 | |
| 2026-07-06 | 98 | 806 | |
| 2026-06-29 | 98 | 806 | |
| 2026-06-22 | 94 | 806 | |
| 2026-06-15 | 97 | 793 | |
| 2026-06-08 | 96 | 793 | |
| 2026-06-01 | 117 | 685 | |
| 2026-05-25 | 117 | 685 | |
| 2026-05-18 | 120 | 685 | |
| 2026-05-11 | 122 | 657 | |
| 2026-05-04 | 122 | 657 | |
| 2026-04-27 | 121 | 657 | |
| 2026-04-20 | 121 | 657 | |
| 2026-04-13 | 121 | 657 | |
| 2026-04-06 | 122 | 643 | |
| 2026-03-30 | 123 | 643 | |
| 2026-03-23 | 125 | 643 | |
| 2026-03-16 | 125 | 643 | |
| 2026-03-09 | 125 | 628 | |
| 2026-03-02 | 125 | 628 | |
| 2026-02-23 | 125 | 628 | |
| 2026-02-16 | 131 | 580 | |
| 2026-02-09 | 157 | 456 | |
| 2026-02-02 | 157 | 456 | |
| 2025-11-03 | 197 | 370 | |
| 2025-10-27 | 155 | 467 | |
| 2025-10-20 | 165 | 450 | |
| 2025-10-13 | 166 | 447 | |
| 2025-10-06 | 164 | 447 | |
| 2025-09-29 | 191 | 372 | |
| 2025-09-22 | 191 | 372 | |
| 2025-09-15 | 156 | 471 | |
| 2025-09-08 | 163 | 433 | |
| 2025-09-01 | 193 | 381 |