Elena-Gabriela Ruse — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 35 | R64 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 35 | R64 | National Bank Open presented by Rogers - Toronto, CAN | |
| 2063 | 2026 | 2026-07-13 → 2026-07-19 | WTA 250 | 1 | R32 | UniCredit Iasi Open - Iasi, ROU | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 10 | R128 | The Championships, Wimbledon - Wimbledon, GBR | |
| 2017 | 2026 | 2026-06-21 → 2026-06-27 | WTA 500 | 220 | SF | Bad Homburg Open powered by Solarwatt - Bad Homburg, GER | |
| 822 | 2026 | 2026-06-08 → 2026-06-14 | WTA 250 | 54 | QF | Libéma Open - 's-Hertogenbosch, NED | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 10 | R128 | Roland Garros - Paris, France | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 20 | R64 | Internazionali BNL d'Italia - Rome, ITA | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 35 | R64 | Mutua Madrid Open - Madrid, ESP | |
| 528 | 2026 | 2026-04-06 → 2026-04-12 | WTA 500 | 195 | SF | Upper Austria Ladies Linz - Linz, AUT | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 35 | R64 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 10 | R128 | BNP Paribas Open - Indian Wells, CA, USA | |
| 1161 | 2026 | 2026-03-09 → 2026-03-14 | WTA 125 | 1 | R32 | Austin 125 - Austin, TX, USA | |
| 718 | 2026 | 2026-02-15 → 2026-02-21 | WTA 1000 | 30 | R64 | Dubai Duty Free Tennis Championships - Dubai, UAE | |
| 2050 | 2026 | 2026-02-01 → 2026-02-07 | WTA 250 | 1 | R32 | Transylvania Open powered by Kaufland - Cluj-Napoca, ROU | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 130 | R32 | Australian Open - Melbourne, AUS | |
| 2014 | 2026 | 2026-01-12 → 2026-01-17 | WTA 500 | 25 | R32 | Adelaide International - Adelaide, AUS | |
| 800 | 2026 | 2026-01-04 → 2026-01-11 | WTA 500 | 25 | R64 | Brisbane International - Brisbane, AUS | |
| 4398 | 2025 | 2025-11-24 → 2025-11-30 | ITF | 75 | W | WTT W75 - TRNAVA 5, SLOVAK REPUBLIC | |
| 56 | 2025 | 2025-11-17 → 2025-11-23 | ITF | 9 | R16 | WTT W75 - PETANGE, LUXEMBOURG | |
| 405 | 2025 | 2025-10-13 → 2025-10-19 | WTA 250 | 12 | Q2 | Kinoshita Group Japan Open - Osaka, JPN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 35 | R64 | China Open - Beijing, CHN | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 10 | R128 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 64 | 991 | |
| 2026-08-24 | 63 | 991 | |
| 2026-08-17 | 74 | 966 | |
| 2026-08-10 | 74 | 966 | |
| 2026-08-03 | 77 | 941 | |
| 2026-07-27 | 75 | 941 | |
| 2026-07-20 | 73 | 941 | |
| 2026-07-13 | 72 | 941 | |
| 2026-07-06 | 71 | 941 | |
| 2026-06-29 | 71 | 941 | |
| 2026-06-22 | 105 | 731 | |
| 2026-06-15 | 105 | 731 | |
| 2026-06-08 | 88 | 858 | |
| 2026-06-01 | 77 | 918 | |
| 2026-05-25 | 77 | 918 | |
| 2026-05-18 | 75 | 918 | |
| 2026-05-11 | 67 | 963 | |
| 2026-05-04 | 67 | 963 | |
| 2026-04-27 | 71 | 937 | |
| 2026-04-20 | 71 | 937 | |
| 2026-04-13 | 61 | 1026 | |
| 2026-04-06 | 87 | 840 | |
| 2026-03-30 | 83 | 840 | |
| 2026-03-23 | 73 | 900 | |
| 2026-03-16 | 73 | 900 | |
| 2026-03-09 | 74 | 892 | |
| 2026-03-02 | 74 | 892 | |
| 2026-02-23 | 72 | 892 | |
| 2026-02-16 | 80 | 864 | |
| 2026-02-09 | 72 | 892 | |
| 2026-02-02 | 72 | 892 | |
| 2026-01-26 | 79 | 872 | |
| 2026-01-19 | 79 | 872 | |
| 2026-01-12 | 79 | 849 | |
| 2026-01-05 | 85 | 825 | |
| 2025-12-29 | 88 | 825 | |
| 2025-12-22 | 88 | 825 | |
| 2025-12-15 | 88 | 825 | |
| 2025-12-08 | 88 | 825 | |
| 2025-12-01 | 83 | 839 | |
| 2025-11-24 | 101 | 765 | |
| 2025-11-17 | 99 | 757 | |
| 2025-11-10 | 99 | 757 | |
| 2025-11-03 | 99 | 757 | |
| 2025-10-27 | 100 | 757 | |
| 2025-10-20 | 99 | 757 | |
| 2025-10-13 | 99 | 746 | |
| 2025-10-06 | 100 | 746 | |
| 2025-09-29 | 98 | 755 | |
| 2025-09-22 | 98 | 755 | |
| 2025-09-15 | 95 | 779 | |
| 2025-09-08 | 96 | 779 | |
| 2025-09-01 | 70 | 939 |