Marie Bouzkova — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 120 | R16 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 10 | R64 | National Bank Open presented by Rogers - Toronto, CAN | |
| 1082 | 2026 | 2026-07-20 → 2026-07-26 | WTA 250 | 54 | QF | Livesport Prague Open 2026 - Prague, CZE | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 240 | R16 | The Championships, Wimbledon - Wimbledon, GBR | |
| 1080 | 2026 | 2026-06-15 → 2026-06-21 | WTA 250 | 250 | W | Lexus Nottingham Open - Nottingham, GBR | |
| 1111 | 2026 | 2026-06-08 → 2026-06-14 | WTA 500 | 60 | R16 | The HSBC Championships - London, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 130 | R32 | Roland Garros - Paris, France | |
| 406 | 2026 | 2026-05-17 → 2026-05-23 | WTA 500 | 108 | QF | Internationaux de Strasbourg presented by Mammotion - Strasbourg, FRA | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 10 | R64 | Internazionali BNL d'Italia - Rome, ITA | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 10 | R64 | Mutua Madrid Open - Madrid, ESP | |
| 894 | 2026 | 2026-03-30 → 2026-04-05 | WTA 250 | 250 | W | Copa Colsanitas Colsubsidio - Bogota, COL | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 65 | R32 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 10 | R128 | BNP Paribas Open - Indian Wells, CA, USA | |
| 2085 | 2026 | 2026-02-23 → 2026-03-01 | WTA 500 | 108 | QF | MÉRIDA OPEN - Mérida, MEX | |
| 718 | 2026 | 2026-02-15 → 2026-02-21 | WTA 1000 | 10 | R64 | Dubai Duty Free Tennis Championships - Dubai, UAE | |
| 1003 | 2026 | 2026-02-08 → 2026-02-14 | WTA 1000 | 10 | R64 | Qatar TotalEnergies Open 2026 - Doha, Qatar | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 70 | R64 | Australian Open - Melbourne, AUS | |
| 2014 | 2026 | 2026-01-12 → 2026-01-17 | WTA 500 | 73 | R16 | Adelaide International - Adelaide, AUS | |
| 800 | 2026 | 2026-01-04 → 2026-01-11 | WTA 500 | 32 | R32 | Brisbane International - Brisbane, AUS | |
| 1056 | 2025 | 2025-10-20 → 2025-10-26 | WTA 500 | 1 | Q1 | Toray Pan Pacific Open Tennis - Tokyo, JPN | |
| 405 | 2025 | 2025-10-13 → 2025-10-19 | WTA 250 | 30 | R16 | Kinoshita Group Japan Open - Osaka, JPN | |
| 1075 | 2025 | 2025-10-06 → 2025-10-12 | WTA 1000 | 65 | R32 | Dongfeng · Voyah Wuhan Open 2025 - Wuhan, CHN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 120 | R16 | China Open - Beijing, CHN | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 10 | R128 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 26 | 1753 | |
| 2026-08-24 | 26 | 1753 | |
| 2026-08-17 | 27 | 1774 | |
| 2026-08-10 | 27 | 1774 | |
| 2026-08-03 | 25 | 1829 | |
| 2026-07-27 | 24 | 1829 | |
| 2026-07-20 | 21 | 2019 | |
| 2026-07-13 | 21 | 2019 | |
| 2026-07-06 | 23 | 1849 | |
| 2026-06-29 | 23 | 1849 | |
| 2026-06-22 | 22 | 1849 | |
| 2026-06-15 | 27 | 1659 | |
| 2026-06-08 | 28 | 1631 | |
| 2026-06-01 | 28 | 1631 | |
| 2026-05-25 | 28 | 1631 | |
| 2026-05-18 | 27 | 1596 | |
| 2026-05-11 | 26 | 1651 | |
| 2026-05-04 | 26 | 1651 | |
| 2026-04-27 | 24 | 1676 | |
| 2026-04-20 | 24 | 1676 | |
| 2026-04-13 | 24 | 1676 | |
| 2026-04-06 | 24 | 1676 | |
| 2026-03-30 | 26 | 1480 | |
| 2026-03-23 | 32 | 1425 | |
| 2026-03-16 | 32 | 1425 | |
| 2026-03-09 | 33 | 1425 | |
| 2026-03-02 | 33 | 1425 | |
| 2026-02-23 | 34 | 1347 | |
| 2026-02-16 | 38 | 1317 | |
| 2026-02-09 | 37 | 1285 | |
| 2026-02-02 | 37 | 1285 | |
| 2026-01-26 | 44 | 1225 | |
| 2026-01-19 | 44 | 1225 | |
| 2026-01-12 | 45 | 1184 | |
| 2026-01-05 | 46 | 1182 | |
| 2025-12-29 | 42 | 1260 | |
| 2025-12-22 | 42 | 1260 | |
| 2025-12-15 | 42 | 1260 | |
| 2025-12-08 | 42 | 1260 | |
| 2025-12-01 | 42 | 1260 | |
| 2025-11-24 | 43 | 1260 | |
| 2025-11-17 | 43 | 1260 | |
| 2025-11-10 | 43 | 1260 | |
| 2025-11-03 | 43 | 1260 | |
| 2025-10-27 | 41 | 1304 | |
| 2025-10-20 | 41 | 1304 | |
| 2025-10-13 | 41 | 1304 | |
| 2025-10-06 | 41 | 1293 | |
| 2025-09-29 | 52 | 1173 | |
| 2025-09-22 | 52 | 1173 | |
| 2025-09-15 | 54 | 1173 | |
| 2025-09-08 | 48 | 1227 | |
| 2025-09-01 | 44 | 1287 |