Sinja Kraus — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1039 | 2026 | 2026-08-23 → 2026-08-29 | WTA 500 | 1 | Q1 | Abierto GNP Seguros - Monterrey, MEX | |
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 30 | R128 | Cincinnati Open - Cincinnati, OH, USA | |
| 2042 | 2026 | 2026-07-20 → 2026-07-26 | WTA 250 | 30 | R16 | MSC Hamburg Ladies Open - Hamburg, GER | |
| 1162 | 2026 | 2026-07-13 → 2026-07-19 | WTA 125 | 125 | W | Generali Open Ladies Kitzbühel - Kitzbuhel, AUT | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 10 | R128 | The Championships, Wimbledon - Wimbledon, GBR | |
| 2003 | 2026 | 2026-07-06 → 2026-07-11 | WTA 125 | 27 | QF | Nordea Open - Bastad, SWE | |
| 2017 | 2026 | 2026-06-21 → 2026-06-27 | WTA 500 | 25 | R32 | Bad Homburg Open powered by Solarwatt - Bad Homburg, GER | |
| 2012 | 2026 | 2026-06-15 → 2026-06-21 | WTA 500 | 1 | Q1 | VANDA Pharmaceuticals Berlin Tennis Open - Berlin, GER | |
| 1127 | 2026 | 2026-06-08 → 2026-06-14 | WTA 125 | 15 | R16 | Lexus Ilkley Open - Ilkley, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 40 | R128 | Roland Garros - Paris, France | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 30 | R128 | Internazionali BNL d'Italia - Rome, ITA | |
| 2680 | 2026 | 2026-04-27 → 2026-05-03 | ITF | 21 | QF | WTT W100 - WIESBADEN, GERMANY | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 30 | R128 | Mutua Madrid Open - Madrid, ESP | |
| 1106 | 2026 | 2026-04-13 → 2026-04-19 | WTA 125 | 81 | W | Oeiras Jamor Ladies Open - Oeiras, POR | |
| 528 | 2026 | 2026-04-06 → 2026-04-12 | WTA 500 | 1 | R32 | Upper Austria Ladies Linz - Linz, AUT | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 30 | R128 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 2 | Q1 | BNP Paribas Open - Indian Wells, CA, USA | |
| 1161 | 2026 | 2026-03-09 → 2026-03-14 | WTA 125 | 27 | QF | Austin 125 - Austin, TX, USA | |
| 1156 | 2026 | 2026-02-16 → 2026-02-22 | WTA 125 | 27 | QF | Oeiras 2 Jamor Indoor - Oeiras, POR | |
| 754 | 2026 | 2026-02-09 → 2026-02-15 | ITF | 49 | W | WTT W75 - PRAGUE, CZECH REPUBLIC | |
| 1154 | 2026 | 2026-02-01 → 2026-02-07 | WTA 250 | 1 | R32 | Ostrava Open - Ostrava, CZE | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 2 | Q1 | Australian Open - Melbourne, AUS | |
| 1049 | 2026 | 2026-01-05 → 2026-01-11 | WTA 250 | 48 | R16 | ASB Classic - Auckland, NZL | |
| 2300 | 2025 | 2025-12-01 → 2025-12-07 | ITF | 12 | R16 | WTT W100 - DUBAI, UNITED ARAB EMIRATES | |
| 2758 | 2025 | 2025-11-24 → 2025-11-30 | ITF | 1 | R32 | WTT W75 - FUJAIRAH, UNITED ARAB EMIRATES | |
| 1110 | 2025 | 2025-10-27 → 2025-11-01 | WTA 125 | 125 | W | Kia Open 2025 - Cali, COL | |
| 2094 | 2025 | 2025-10-20 → 2025-10-26 | WTA 125 | 49 | SF | ENGIE OPEN presented by MundoTênis Tours - Florianopolis, BRA | |
| 1150 | 2025 | 2025-10-13 → 2025-10-19 | WTA 125 | 27 | QF | Río Ladies Open - Presented by MundoTênis Tours - Rio De Janeiro, BRA | |
| 1138 | 2025 | 2025-09-29 → 2025-10-05 | WTA 125 | 1 | R32 | INTERNAZIONALI DI CALABRIA - Rende, ITA | |
| 1133 | 2025 | 2025-09-15 → 2025-09-21 | WTA 125 | 15 | R16 | Lexus Tolentino Open - Tolentino, ITA | |
| 2044 | 2025 | 2025-09-08 → 2025-09-14 | WTA 125 | 15 | R16 | WTA 2025 Zavarovalnica Sava Ljubljana - Ljubljana, SLO | |
| 2483 | 2025 | 2025-09-01 → 2025-09-07 | ITF | 75 | W | WTT W75- VIENNA, AUSTRIA | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 2 | Q1 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 90 | 860 | |
| 2026-08-24 | 86 | 860 | |
| 2026-08-17 | 85 | 855 | |
| 2026-08-10 | 85 | 855 | |
| 2026-08-03 | 81 | 907 | |
| 2026-07-27 | 80 | 907 | |
| 2026-07-20 | 80 | 904 | |
| 2026-07-13 | 94 | 809 | |
| 2026-07-06 | 93 | 818 | |
| 2026-06-29 | 93 | 818 | |
| 2026-06-22 | 93 | 808 | |
| 2026-06-15 | 92 | 808 | |
| 2026-06-08 | 92 | 820 | |
| 2026-06-01 | 98 | 795 | |
| 2026-05-25 | 98 | 795 | |
| 2026-05-18 | 101 | 795 | |
| 2026-05-11 | 103 | 780 | |
| 2026-05-04 | 103 | 780 | |
| 2026-04-27 | 104 | 765 | |
| 2026-04-20 | 104 | 765 | |
| 2026-04-13 | 120 | 699 | |
| 2026-04-06 | 119 | 699 | |
| 2026-03-30 | 118 | 699 | |
| 2026-03-23 | 120 | 690 | |
| 2026-03-16 | 120 | 690 | |
| 2026-03-09 | 107 | 738 | |
| 2026-03-02 | 107 | 738 | |
| 2026-02-23 | 99 | 773 | |
| 2026-02-16 | 102 | 761 | |
| 2026-02-09 | 106 | 727 | |
| 2026-02-02 | 104 | 727 | |
| 2026-01-26 | 106 | 742 | |
| 2026-01-19 | 106 | 742 | |
| 2026-01-12 | 104 | 742 | |
| 2026-01-05 | 108 | 709 | |
| 2025-12-29 | 110 | 709 | |
| 2025-12-22 | 110 | 709 | |
| 2025-12-15 | 110 | 709 | |
| 2025-12-08 | 110 | 709 | |
| 2025-12-01 | 109 | 709 | |
| 2025-11-24 | 106 | 709 | |
| 2025-11-17 | 105 | 709 | |
| 2025-11-10 | 105 | 709 | |
| 2025-11-03 | 107 | 709 | |
| 2025-10-27 | 129 | 600 | |
| 2025-10-20 | 134 | 566 | |
| 2025-10-13 | 135 | 574 | |
| 2025-10-06 | 136 | 574 | |
| 2025-09-29 | 133 | 574 | |
| 2025-09-22 | 133 | 574 | |
| 2025-09-15 | 133 | 573 | |
| 2025-09-08 | 128 | 579 | |
| 2025-09-01 | 129 | 575 |