Ekaterina Alexandrova — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1039 | 2026 | 2026-08-23 → 2026-08-29 | WTA 500 | 1 | R16 | Abierto GNP Seguros - Monterrey, MEX | |
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 65 | R32 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 215 | QF | National Bank Open presented by Rogers - Toronto, CAN | |
| 1167 | 2026 | 2026-07-27 → 2026-08-02 | WTA 250 | 1 | R32 | The Memphis Classic - Memphis, TN, USA | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 130 | R32 | The Championships, Wimbledon - Wimbledon, GBR | |
| 2017 | 2026 | 2026-06-21 → 2026-06-27 | WTA 500 | 108 | QF | Bad Homburg Open powered by Solarwatt - Bad Homburg, GER | |
| 2012 | 2026 | 2026-06-15 → 2026-06-21 | WTA 500 | 60 | R16 | VANDA Pharmaceuticals Berlin Tennis Open - Berlin, GER | |
| 822 | 2026 | 2026-06-08 → 2026-06-14 | WTA 250 | 1 | R32 | Libéma Open - 's-Hertogenbosch, NED | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 10 | R128 | Roland Garros - Paris, France | |
| 406 | 2026 | 2026-05-17 → 2026-05-23 | WTA 500 | 1 | R16 | Internationaux de Strasbourg presented by Mammotion - Strasbourg, FRA | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 10 | R64 | Internazionali BNL d'Italia - Rome, ITA | |
| 1051 | 2026 | 2026-04-13 → 2026-04-19 | WTA 500 | 60 | R16 | Porsche Tennis Grand Prix - Stuttgart, GER | |
| 528 | 2026 | 2026-04-06 → 2026-04-12 | WTA 500 | 1 | R16 | Upper Austria Ladies Linz - Linz, AUT | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 65 | R32 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 10 | R64 | BNP Paribas Open - Indian Wells, CA, USA | |
| 718 | 2026 | 2026-02-15 → 2026-02-21 | WTA 1000 | 10 | R32 | Dubai Duty Free Tennis Championships - Dubai, UAE | |
| 1003 | 2026 | 2026-02-08 → 2026-02-14 | WTA 1000 | 10 | R32 | Qatar TotalEnergies Open 2026 - Doha, Qatar | |
| 2088 | 2026 | 2026-02-01 → 2026-02-07 | WTA 500 | 325 | W | Mubadala Abu Dhabi Open presented by Abu Dhabi Sports Council - Abu Dhabi, UAE | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 10 | R128 | Australian Open - Melbourne, AUS | |
| 2014 | 2026 | 2026-01-12 → 2026-01-17 | WTA 500 | 1 | R32 | Adelaide International - Adelaide, AUS | |
| 800 | 2026 | 2026-01-04 → 2026-01-11 | WTA 500 | 60 | R16 | Brisbane International - Brisbane, AUS | |
| 1056 | 2025 | 2025-10-20 → 2025-10-26 | WTA 500 | 108 | QF | Toray Pan Pacific Open Tennis - Tokyo, JPN | |
| 2092 | 2025 | 2025-10-13 → 2025-10-19 | WTA 500 | 325 | W | 2025 AUX · NINGBO OPEN - Ningbo, CHN | |
| 1075 | 2025 | 2025-10-06 → 2025-10-12 | WTA 1000 | 120 | R16 | Dongfeng · Voyah Wuhan Open 2025 - Wuhan, CHN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 10 | R64 | China Open - Beijing, CHN | |
| 1024 | 2025 | 2025-09-15 → 2025-09-21 | WTA 500 | 325 | W | Korea Open Tennis Championships 2025 Presented by Motiva - Seoul, KOR | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 240 | R16 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 19 | 2186 | |
| 2026-08-24 | 19 | 2186 | |
| 2026-08-17 | 18 | 2506 | |
| 2026-08-10 | 18 | 2506 | |
| 2026-08-03 | 19 | 2301 | |
| 2026-07-27 | 19 | 2301 | |
| 2026-07-20 | 19 | 2301 | |
| 2026-07-13 | 19 | 2301 | |
| 2026-07-06 | 19 | 2411 | |
| 2026-06-29 | 19 | 2411 | |
| 2026-06-22 | 19 | 2411 | |
| 2026-06-15 | 19 | 2411 | |
| 2026-06-08 | 17 | 2449 | |
| 2026-06-01 | 14 | 2679 | |
| 2026-05-25 | 14 | 2679 | |
| 2026-05-18 | 14 | 2679 | |
| 2026-05-11 | 14 | 2669 | |
| 2026-05-04 | 14 | 2669 | |
| 2026-04-27 | 14 | 2789 | |
| 2026-04-20 | 14 | 2789 | |
| 2026-04-13 | 13 | 2886 | |
| 2026-04-06 | 13 | 2886 | |
| 2026-03-30 | 13 | 2973 | |
| 2026-03-23 | 11 | 2918 | |
| 2026-03-16 | 11 | 2918 | |
| 2026-03-09 | 11 | 2918 | |
| 2026-03-02 | 11 | 2918 | |
| 2026-02-23 | 11 | 2918 | |
| 2026-02-16 | 12 | 2918 | |
| 2026-02-09 | 10 | 3200 | |
| 2026-02-02 | 11 | 2983 | |
| 2026-01-26 | 11 | 3375 | |
| 2026-01-19 | 11 | 3375 | |
| 2026-01-12 | 11 | 3375 | |
| 2026-01-05 | 10 | 3375 | |
| 2025-12-29 | 10 | 3375 | |
| 2025-12-22 | 10 | 3375 | |
| 2025-12-15 | 10 | 3375 | |
| 2025-12-08 | 10 | 3375 | |
| 2025-12-01 | 10 | 3375 | |
| 2025-11-24 | 10 | 3375 | |
| 2025-11-17 | 10 | 3375 | |
| 2025-11-10 | 10 | 3375 | |
| 2025-11-03 | 10 | 3375 | |
| 2025-10-27 | 10 | 3375 | |
| 2025-10-20 | 10 | 3375 | |
| 2025-10-13 | 10 | 3158 | |
| 2025-10-06 | 11 | 3253 | |
| 2025-09-29 | 11 | 3253 | |
| 2025-09-22 | 11 | 3253 | |
| 2025-09-15 | 11 | 3026 | |
| 2025-09-08 | 11 | 3026 | |
| 2025-09-01 | 12 | 2916 |