Taylah Preston — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1166 | 2026 | 2026-08-23 → 2026-08-29 | WTA 125 | 1 | R32 | Ennoble Care Philly Open - Philadelphia, PA, USA | |
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 2 | Q1 | Cincinnati Open - Cincinnati, OH, USA | |
| 2064 | 2026 | 2026-07-26 → 2026-08-01 | WTA 125 | 125 | W | Odlum Brown VanOpen - Vancouver, CAN | |
| 219 | 2026 | 2026-07-20 → 2026-07-27 | ITF | 1 | R32 | WTT W100 - EVANSVILLE, IN, USA | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 2 | Q1 | The Championships, Wimbledon - Wimbledon, GBR | |
| 1080 | 2026 | 2026-06-15 → 2026-06-21 | WTA 250 | 42 | R16 | Lexus Nottingham Open - Nottingham, GBR | |
| 1127 | 2026 | 2026-06-08 → 2026-06-14 | WTA 125 | 1 | R32 | Lexus Ilkley Open - Ilkley, GBR | |
| 1126 | 2026 | 2026-06-01 → 2026-06-07 | WTA 125 | 27 | QF | Lexus Birmingham Open - Birmingham, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 2 | Q1 | Roland Garros - Paris, France | |
| 2057 | 2026 | 2026-05-11 → 2026-05-17 | WTA 125 | 6 | R32 | Trophée Clarins - Paris, FRA | |
| 1165 | 2026 | 2026-05-04 → 2026-05-10 | WTA 125 | 15 | R16 | Jiangxi Open - Jiujiang, CHN | |
| 873 | 2026 | 2026-04-27 → 2026-05-03 | ITF | 21 | QF | WTT W100 - GIFU, JAPAN | |
| 2230 | 2026 | 2026-04-20 → 2026-04-26 | ITF | 100 | W | WTT W100 - TOKYO, JAPAN | |
| 4260 | 2026 | 2026-03-30 → 2026-04-05 | ITF | 21 | QF | WTT W100 - LUAN, CHINA | |
| 4860 | 2026 | 2026-03-23 → 2026-03-29 | ITF | 1 | R32 | WTT W50 - MAANSHAN 4, CHINA | |
| 2567 | 2026 | 2026-03-16 → 2026-03-22 | ITF | 9 | R16 | WTT W75 - KOFU, JAPAN | |
| 185 | 2026 | 2026-03-09 → 2026-03-15 | ITF | 9 | R16 | WTT W75 - KYOTO, JAPAN | |
| 4582 | 2026 | 2026-02-16 → 2026-02-22 | ITF | 21 | QF | WTT W100 - BENGALURU, INDIA | |
| 4848 | 2026 | 2026-02-09 → 2026-02-15 | ITF | 29 | SF | WTT W75 - BRISBANE 2, AUSTRALIA | |
| 638 | 2026 | 2026-02-02 → 2026-02-08 | ITF | 16 | QF | WTT W75 - BRISBANE, AUSTRALIA | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 70 | R64 | Australian Open - Melbourne, AUS | |
| 1050 | 2026 | 2026-01-12 → 2026-01-17 | WTA 250 | 98 | SF | Hobart International - Hobart, AUS | |
| 800 | 2026 | 2026-01-04 → 2026-01-11 | WTA 500 | 13 | Q2 | Brisbane International - Brisbane, AUS | |
| 4314 | 2025 | 2025-11-24 → 2025-11-30 | ITF | 29 | SF | WTT W75 - PLAYFORD, AUSTRALIA | |
| 194 | 2025 | 2025-11-17 → 2025-11-23 | ITF | 9 | R16 | WTT W75 - SYDNEY, AUSTRALIA | |
| 4931 | 2025 | 2025-11-10 → 2025-11-16 | ITF | 20 | SF | WTT W50 - BRISBANE 5, AUSTRALIA | |
| 4924 | 2025 | 2025-10-27 → 2025-11-02 | ITF | 35 | W | WTT W35 - BRISBANE 4, AUSTRALIA | |
| 4922 | 2025 | 2025-10-20 → 2025-10-26 | ITF | 14 | SF | WTT W35 - BRISBANE 3, AUSTRALIA | |
| 2721 | 2025 | 2025-10-06 → 2025-10-12 | ITF | 14 | SF | WTT W35 - DARWIN 2, AUSTRALIA | |
| 2719 | 2025 | 2025-09-29 → 2025-10-05 | ITF | 35 | W | WTT W35 - DARWIN, AUSTRALIA | |
| 4910 | 2025 | 2025-09-15 → 2025-09-21 | ITF | 35 | W | WTT W35 - WAGGA WAGGA 2, AUSTRALIA | |
| 4905 | 2025 | 2025-09-08 → 2025-09-14 | ITF | 23 | W | WTT W35 - WAGGA WAGGA, AUSTRALIA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 100 | 762 | |
| 2026-08-24 | 100 | 762 | |
| 2026-08-17 | 101 | 762 | |
| 2026-08-10 | 101 | 762 | |
| 2026-08-03 | 106 | 762 | |
| 2026-07-27 | 119 | 651 | |
| 2026-07-20 | 118 | 651 | |
| 2026-07-13 | 117 | 652 | |
| 2026-07-06 | 117 | 652 | |
| 2026-06-29 | 117 | 652 | |
| 2026-06-22 | 119 | 652 | |
| 2026-06-15 | 124 | 624 | |
| 2026-06-08 | 126 | 624 | |
| 2026-06-01 | 127 | 611 | |
| 2026-05-25 | 127 | 611 | |
| 2026-05-18 | 128 | 611 | |
| 2026-05-11 | 126 | 609 | |
| 2026-05-04 | 126 | 609 | |
| 2026-04-27 | 148 | 509 | |
| 2026-04-20 | 148 | 509 | |
| 2026-04-13 | 151 | 509 | |
| 2026-04-06 | 150 | 509 | |
| 2026-03-30 | 152 | 497 | |
| 2026-03-23 | 149 | 497 | |
| 2026-03-16 | 149 | 497 | |
| 2026-03-09 | 149 | 497 | |
| 2026-03-02 | 149 | 497 | |
| 2026-02-23 | 150 | 497 | |
| 2026-02-16 | 148 | 487 | |
| 2026-02-09 | 151 | 473 | |
| 2026-02-02 | 148 | 486 | |
| 2026-01-26 | 161 | 443 | |
| 2026-01-19 | 161 | 443 | |
| 2025-12-29 | 195 | 368 | |
| 2025-12-22 | 195 | 368 | |
| 2025-12-15 | 196 | 368 | |
| 2025-12-08 | 197 | 368 | |
| 2025-12-01 | 199 | 368 |