Clara Tauson — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1039 | 2026 | 2026-08-23 → 2026-08-29 | WTA 500 | 108 | QF | Abierto GNP Seguros - Monterrey, MEX | |
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 65 | R32 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 10 | R64 | National Bank Open presented by Rogers - Toronto, CAN | |
| 1045 | 2026 | 2026-07-27 → 2026-08-02 | WTA 500 | 1 | R32 | Mubadala DC Open - Washington, DC, USA | |
| 1175 | 2026 | 2026-07-13 → 2026-07-19 | WTA 250 | 98 | SF | Vanda Pharmaceuticals Athens Open - Athens, GRE | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 10 | R128 | The Championships, Wimbledon - Wimbledon, GBR | |
| 2017 | 2026 | 2026-06-21 → 2026-06-27 | WTA 500 | 108 | QF | Bad Homburg Open powered by Solarwatt - Bad Homburg, GER | |
| 2012 | 2026 | 2026-06-15 → 2026-06-21 | WTA 500 | 1 | R32 | VANDA Pharmaceuticals Berlin Tennis Open - Berlin, GER | |
| 822 | 2026 | 2026-06-08 → 2026-06-14 | WTA 250 | 1 | R32 | Libéma Open - 's-Hertogenbosch, NED | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 10 | R128 | Roland Garros - Paris, France | |
| 406 | 2026 | 2026-05-17 → 2026-05-23 | WTA 500 | 1 | R16 | Internationaux de Strasbourg presented by Mammotion - Strasbourg, FRA | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 10 | R64 | Internazionali BNL d'Italia - Rome, ITA | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 10 | R64 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 65 | R32 | BNP Paribas Open - Indian Wells, CA, USA | |
| 718 | 2026 | 2026-02-15 → 2026-02-21 | WTA 1000 | 215 | QF | Dubai Duty Free Tennis Championships - Dubai, UAE | |
| 1003 | 2026 | 2026-02-08 → 2026-02-14 | WTA 1000 | 10 | R64 | Qatar TotalEnergies Open 2026 - Doha, Qatar | |
| 2088 | 2026 | 2026-02-01 → 2026-02-07 | WTA 500 | 195 | SF | Mubadala Abu Dhabi Open presented by Abu Dhabi Sports Council - Abu Dhabi, UAE | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 130 | R32 | Australian Open - Melbourne, AUS | |
| 2014 | 2026 | 2026-01-12 → 2026-01-17 | WTA 500 | 1 | R32 | Adelaide International - Adelaide, AUS | |
| 800 | 2026 | 2026-01-04 → 2026-01-11 | WTA 500 | 1 | R32 | Brisbane International - Brisbane, AUS | |
| 2092 | 2025 | 2025-10-13 → 2025-10-19 | WTA 500 | 1 | R32 | 2025 AUX · NINGBO OPEN - Ningbo, CHN | |
| 1075 | 2025 | 2025-10-06 → 2025-10-12 | WTA 1000 | 120 | R16 | Dongfeng · Voyah Wuhan Open 2025 - Wuhan, CHN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 10 | R64 | China Open - Beijing, CHN | |
| 1024 | 2025 | 2025-09-15 → 2025-09-21 | WTA 500 | 108 | QF | Korea Open Tennis Championships 2025 Presented by Motiva - Seoul, KOR | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 10 | R128 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 38 | 1282 | |
| 2026-08-24 | 42 | 1184 | |
| 2026-08-17 | 42 | 1184 | |
| 2026-08-10 | 42 | 1184 | |
| 2026-08-03 | 30 | 1564 | |
| 2026-07-27 | 30 | 1564 | |
| 2026-07-20 | 30 | 1662 | |
| 2026-07-13 | 30 | 1574 | |
| 2026-07-06 | 25 | 1804 | |
| 2026-06-29 | 25 | 1804 | |
| 2026-06-22 | 25 | 1756 | |
| 2026-06-15 | 23 | 1800 | |
| 2026-06-08 | 24 | 1800 | |
| 2026-06-01 | 20 | 1920 | |
| 2026-05-25 | 20 | 1920 | |
| 2026-05-18 | 21 | 1920 | |
| 2026-05-11 | 18 | 2030 | |
| 2026-05-04 | 18 | 2030 | |
| 2026-04-27 | 18 | 2040 | |
| 2026-04-20 | 18 | 2040 | |
| 2026-04-13 | 18 | 2040 | |
| 2026-04-06 | 18 | 2040 | |
| 2026-03-30 | 17 | 2040 | |
| 2026-03-23 | 16 | 2095 | |
| 2026-03-16 | 16 | 2095 | |
| 2026-03-09 | 17 | 2095 | |
| 2026-03-02 | 17 | 2095 | |
| 2026-02-23 | 17 | 2095 | |
| 2026-02-16 | 15 | 2530 | |
| 2026-02-09 | 14 | 2530 | |
| 2026-02-02 | 16 | 2345 | |
| 2026-01-26 | 14 | 2530 | |
| 2026-01-19 | 14 | 2530 | |
| 2026-01-12 | 14 | 2530 | |
| 2026-01-05 | 14 | 2530 | |
| 2025-12-29 | 12 | 2770 | |
| 2025-12-22 | 12 | 2770 | |
| 2025-12-15 | 12 | 2770 | |
| 2025-12-08 | 12 | 2770 | |
| 2025-12-01 | 12 | 2770 | |
| 2025-11-24 | 12 | 2770 | |
| 2025-11-17 | 12 | 2770 | |
| 2025-11-10 | 12 | 2770 | |
| 2025-11-03 | 12 | 2770 | |
| 2025-10-27 | 12 | 2770 | |
| 2025-10-20 | 12 | 2789 | |
| 2025-10-13 | 12 | 2789 | |
| 2025-10-06 | 12 | 2723 | |
| 2025-09-29 | 12 | 2775 | |
| 2025-09-22 | 12 | 2775 | |
| 2025-09-15 | 12 | 2721 | |
| 2025-09-08 | 12 | 2721 | |
| 2025-09-01 | 14 | 2781 |