Donna Vekic — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1039 | 2026 | 2026-08-23 → 2026-08-29 | WTA 500 | 1 | R32 | Abierto GNP Seguros - Monterrey, MEX | |
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 10 | R64 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 10 | R64 | National Bank Open presented by Rogers - Toronto, CAN | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 10 | R128 | The Championships, Wimbledon - Wimbledon, GBR | |
| 2012 | 2026 | 2026-06-15 → 2026-06-21 | WTA 500 | 1 | R32 | VANDA Pharmaceuticals Berlin Tennis Open - Berlin, GER | |
| 1111 | 2026 | 2026-06-08 → 2026-06-14 | WTA 500 | 513 | W | The HSBC Championships - London, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 70 | R64 | Roland Garros - Paris, France | |
| 1160 | 2026 | 2026-05-04 → 2026-05-10 | WTA 125 | 81 | W | Istanbul Open - Istanbul, TUR | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 2 | Q1 | Mutua Madrid Open - Madrid, ESP | |
| 528 | 2026 | 2026-04-06 → 2026-04-12 | WTA 500 | 220 | SF | Upper Austria Ladies Linz - Linz, AUT | |
| 804 | 2026 | 2026-03-30 → 2026-04-05 | WTA 500 | 57 | R32 | Credit One Charleston Open - Charleston, SC, USA | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 20 | Q2 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 35 | R64 | BNP Paribas Open - Indian Wells, CA, USA | |
| 1161 | 2026 | 2026-03-09 → 2026-03-14 | WTA 125 | 15 | R16 | Austin 125 - Austin, TX, USA | |
| 2085 | 2026 | 2026-02-23 → 2026-03-01 | WTA 500 | 1 | R32 | MÉRIDA OPEN - Mérida, MEX | |
| 718 | 2026 | 2026-02-15 → 2026-02-21 | WTA 1000 | 2 | Q1 | Dubai Duty Free Tennis Championships - Dubai, UAE | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 10 | R128 | Australian Open - Melbourne, AUS | |
| 1153 | 2026 | 2026-01-26 → 2026-01-31 | WTA 125 | 81 | W | Philippine Women's Open - Manila, PHI | |
| 1049 | 2026 | 2026-01-05 → 2026-01-11 | WTA 250 | 1 | R32 | ASB Classic - Auckland, NZL | |
| 1148 | 2025 | 2025-10-27 → 2025-11-02 | WTA 250 | 54 | QF | Chennai Open - Chennai, IND | |
| 1075 | 2025 | 2025-10-06 → 2025-10-12 | WTA 1000 | 10 | R64 | Dongfeng · Voyah Wuhan Open 2025 - Wuhan, CHN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 10 | R128 | China Open - Beijing, CHN | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 70 | R64 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 39 | 1278 | |
| 2026-08-24 | 36 | 1278 | |
| 2026-08-17 | 34 | 1336 | |
| 2026-08-10 | 34 | 1336 | |
| 2026-08-03 | 35 | 1326 | |
| 2026-07-27 | 35 | 1326 | |
| 2026-07-20 | 36 | 1326 | |
| 2026-07-13 | 35 | 1326 | |
| 2026-07-06 | 34 | 1386 | |
| 2026-06-29 | 34 | 1386 | |
| 2026-06-22 | 33 | 1431 | |
| 2026-06-15 | 33 | 1431 | |
| 2026-06-08 | 76 | 933 | |
| 2026-06-01 | 72 | 933 | |
| 2026-05-25 | 72 | 933 | |
| 2026-05-18 | 70 | 933 | |
| 2026-05-11 | 89 | 862 | |
| 2026-05-04 | 89 | 862 | |
| 2026-04-27 | 66 | 967 | |
| 2026-04-20 | 66 | 967 | |
| 2026-04-13 | 67 | 967 | |
| 2026-04-06 | 104 | 762 | |
| 2026-03-30 | 115 | 707 | |
| 2026-03-23 | 117 | 697 | |
| 2026-03-16 | 117 | 697 | |
| 2026-03-09 | 103 | 768 | |
| 2026-03-02 | 103 | 768 | |
| 2026-02-23 | 100 | 768 | |
| 2026-02-16 | 99 | 776 | |
| 2026-02-09 | 97 | 785 | |
| 2026-02-02 | 95 | 785 | |
| 2026-01-26 | 72 | 935 | |
| 2026-01-19 | 72 | 935 | |
| 2026-01-12 | 70 | 935 | |
| 2026-01-05 | 69 | 935 | |
| 2025-12-29 | 69 | 935 | |
| 2025-12-22 | 69 | 935 | |
| 2025-12-15 | 69 | 935 | |
| 2025-12-08 | 70 | 935 | |
| 2025-12-01 | 70 | 935 | |
| 2025-11-24 | 71 | 935 | |
| 2025-11-17 | 72 | 935 | |
| 2025-11-10 | 72 | 935 | |
| 2025-11-03 | 72 | 935 | |
| 2025-10-27 | 78 | 882 | |
| 2025-10-20 | 79 | 882 | |
| 2025-10-13 | 79 | 882 | |
| 2025-10-06 | 71 | 937 | |
| 2025-09-29 | 69 | 992 | |
| 2025-09-22 | 69 | 992 | |
| 2025-09-15 | 68 | 992 | |
| 2025-09-08 | 68 | 992 | |
| 2025-09-01 | 49 | 1162 |