Nikola Bartunkova — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1039 | 2026 | 2026-08-23 → 2026-08-29 | WTA 500 | 195 | SF | Abierto GNP Seguros - Monterrey, MEX | |
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 35 | R64 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 65 | R32 | National Bank Open presented by Rogers - Toronto, CAN | |
| 1082 | 2026 | 2026-07-20 → 2026-07-26 | WTA 250 | 30 | R16 | Livesport Prague Open 2026 - Prague, CZE | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 130 | R32 | The Championships, Wimbledon - Wimbledon, GBR | |
| 2012 | 2026 | 2026-06-15 → 2026-06-21 | WTA 500 | 108 | QF | VANDA Pharmaceuticals Berlin Tennis Open - Berlin, GER | |
| 822 | 2026 | 2026-06-08 → 2026-06-14 | WTA 250 | 1 | R32 | Libéma Open - 's-Hertogenbosch, NED | |
| 1126 | 2026 | 2026-06-01 → 2026-06-07 | WTA 125 | 81 | W | Lexus Birmingham Open - Birmingham, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 10 | R128 | Roland Garros - Paris, France | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 140 | R16 | Internazionali BNL d'Italia - Rome, ITA | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 20 | Q2 | Mutua Madrid Open - Madrid, ESP | |
| 1164 | 2026 | 2026-04-06 → 2026-04-12 | WTA 125 | 15 | R16 | Grand Prix Open Villa de Madrid by Silverway - Madrid, ESP | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 20 | Q2 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 20 | Q2 | BNP Paribas Open - Indian Wells, CA, USA | |
| 2082 | 2026 | 2026-02-23 → 2026-03-01 | WTA 250 | 48 | R16 | ATX Open - Austin, TX, USA | |
| 1154 | 2026 | 2026-02-01 → 2026-02-07 | WTA 250 | 54 | QF | Ostrava Open - Ostrava, CZE | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 170 | R32 | Australian Open - Melbourne, AUS | |
| 2096 | 2026 | 2026-01-05 → 2026-01-10 | WTA 125 | 1 | R32 | Workday Canberra International - Canberra, AUS | |
| 1148 | 2025 | 2025-10-27 → 2025-11-02 | WTA 250 | 1 | R32 | Chennai Open - Chennai, IND | |
| 1056 | 2025 | 2025-10-20 → 2025-10-26 | WTA 500 | 1 | R32 | Toray Pan Pacific Open Tennis - Tokyo, JPN | |
| 1149 | 2025 | 2025-09-29 → 2025-10-05 | WTA 125 | 81 | W | Samsun Open - Samsun, TUR | |
| 2075 | 2025 | 2025-09-08 → 2025-09-14 | WTA 500 | 195 | SF | Guadalajara Open Akron presented by Santander - Guadalajara, MEX | |
| 2098 | 2025 | 2025-09-01 → 2025-09-06 | WTA 125 | 15 | R16 | Guadalajara 125 Open - Guadalajara, MEX |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 34 | 1417 | |
| 2026-08-24 | 38 | 1237 | |
| 2026-08-17 | 39 | 1203 | |
| 2026-08-10 | 39 | 1203 | |
| 2026-08-03 | 42 | 1231 | |
| 2026-07-27 | 41 | 1231 | |
| 2026-07-20 | 44 | 1202 | |
| 2026-07-13 | 43 | 1210 | |
| 2026-07-06 | 48 | 1140 | |
| 2026-06-29 | 48 | 1140 | |
| 2026-06-22 | 46 | 1140 | |
| 2026-06-15 | 62 | 1041 | |
| 2026-06-08 | 61 | 1048 | |
| 2026-06-01 | 69 | 970 | |
| 2026-05-25 | 69 | 970 | |
| 2026-05-18 | 65 | 970 | |
| 2026-05-11 | 94 | 831 | |
| 2026-05-04 | 94 | 831 | |
| 2026-04-27 | 93 | 812 | |
| 2026-04-20 | 93 | 812 | |
| 2026-04-13 | 96 | 814 | |
| 2026-04-06 | 98 | 800 | |
| 2026-03-30 | 95 | 800 | |
| 2026-03-23 | 101 | 794 | |
| 2026-03-16 | 101 | 794 | |
| 2026-03-09 | 101 | 775 | |
| 2026-03-02 | 101 | 775 | |
| 2026-02-23 | 107 | 728 | |
| 2026-02-16 | 105 | 743 | |
| 2026-02-09 | 104 | 743 | |
| 2026-02-02 | 108 | 712 | |
| 2026-01-26 | 126 | 582 | |
| 2026-01-19 | 126 | 582 | |
| 2026-01-12 | 126 | 582 | |
| 2026-01-05 | 126 | 582 | |
| 2025-12-29 | 129 | 582 | |
| 2025-12-22 | 129 | 582 | |
| 2025-12-15 | 129 | 582 | |
| 2025-12-08 | 129 | 582 | |
| 2025-12-01 | 129 | 582 | |
| 2025-11-24 | 130 | 582 | |
| 2025-11-17 | 130 | 582 | |
| 2025-11-10 | 130 | 582 | |
| 2025-11-03 | 130 | 582 | |
| 2025-10-27 | 133 | 582 | |
| 2025-10-20 | 132 | 582 | |
| 2025-10-13 | 133 | 582 | |
| 2025-10-06 | 134 | 582 | |
| 2025-09-29 | 144 | 501 | |
| 2025-09-22 | 144 | 501 | |
| 2025-09-15 | 144 | 501 |