Ashlyn Krueger — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1166 | 2026 | 2026-08-23 → 2026-08-29 | WTA 125 | 15 | R16 | Ennoble Care Philly Open - Philadelphia, PA, USA | |
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 10 | R128 | Cincinnati Open - Cincinnati, OH, USA | |
| 1045 | 2026 | 2026-07-27 → 2026-08-02 | WTA 500 | 60 | R16 | Mubadala DC Open - Washington, DC, USA | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 280 | R16 | The Championships, Wimbledon - Wimbledon, GBR | |
| 1127 | 2026 | 2026-06-08 → 2026-06-14 | WTA 125 | 125 | W | Lexus Ilkley Open - Ilkley, GBR | |
| 1126 | 2026 | 2026-06-01 → 2026-06-07 | WTA 125 | 55 | SF | Lexus Birmingham Open - Birmingham, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 40 | R128 | Roland Garros - Paris, France | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 2 | Q1 | Internazionali BNL d'Italia - Rome, ITA | |
| 2081 | 2026 | 2026-04-27 → 2026-05-03 | WTA 125 | 15 | R16 | Catalonia Open Solgironès - La Bisbal d'Empordà, Catalonia | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 10 | R128 | Mutua Madrid Open - Madrid, ESP | |
| 804 | 2026 | 2026-03-30 → 2026-04-05 | WTA 500 | 32 | R32 | Credit One Charleston Open - Charleston, SC, USA | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 10 | R128 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 65 | R32 | BNP Paribas Open - Indian Wells, CA, USA | |
| 2082 | 2026 | 2026-02-23 → 2026-03-01 | WTA 250 | 98 | SF | ATX Open - Austin, TX, USA | |
| 2051 | 2026 | 2026-02-16 → 2026-02-22 | WTA 125 | 1 | R32 | Dow Tennis Classic - Midland, MI, USA | |
| 2088 | 2026 | 2026-02-01 → 2026-02-07 | WTA 500 | 1 | R32 | Mubadala Abu Dhabi Open presented by Abu Dhabi Sports Council - Abu Dhabi, UAE | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 70 | R64 | Australian Open - Melbourne, AUS | |
| 2014 | 2026 | 2026-01-12 → 2026-01-17 | WTA 500 | 1 | Q1 | Adelaide International - Adelaide, AUS | |
| 800 | 2026 | 2026-01-04 → 2026-01-11 | WTA 500 | 1 | R64 | Brisbane International - Brisbane, AUS | |
| 1056 | 2025 | 2025-10-20 → 2025-10-26 | WTA 500 | 1 | Q1 | Toray Pan Pacific Open Tennis - Tokyo, JPN | |
| 405 | 2025 | 2025-10-13 → 2025-10-19 | WTA 250 | 30 | R16 | Kinoshita Group Japan Open - Osaka, JPN | |
| 1075 | 2025 | 2025-10-06 → 2025-10-12 | WTA 1000 | 10 | R64 | Dongfeng · Voyah Wuhan Open 2025 - Wuhan, CHN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 10 | R128 | China Open - Beijing, CHN | |
| 1024 | 2025 | 2025-09-15 → 2025-09-21 | WTA 500 | 1 | R32 | Korea Open Tennis Championships 2025 Presented by Motiva - Seoul, KOR | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 70 | R64 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 60 | 1005 | |
| 2026-08-24 | 62 | 992 | |
| 2026-08-17 | 56 | 1047 | |
| 2026-08-10 | 56 | 1047 | |
| 2026-08-03 | 58 | 1055 | |
| 2026-07-27 | 67 | 997 | |
| 2026-07-20 | 66 | 997 | |
| 2026-07-13 | 66 | 997 | |
| 2026-07-06 | 102 | 787 | |
| 2026-06-29 | 102 | 787 | |
| 2026-06-22 | 96 | 798 | |
| 2026-06-15 | 95 | 798 | |
| 2026-06-08 | 113 | 686 | |
| 2026-06-01 | 120 | 663 | |
| 2026-05-25 | 120 | 663 | |
| 2026-05-18 | 107 | 721 | |
| 2026-05-11 | 105 | 746 | |
| 2026-05-04 | 105 | 746 | |
| 2026-04-27 | 108 | 741 | |
| 2026-04-20 | 108 | 741 | |
| 2026-04-13 | 110 | 741 | |
| 2026-04-06 | 108 | 741 | |
| 2026-03-30 | 103 | 769 | |
| 2026-03-23 | 79 | 879 | |
| 2026-03-16 | 79 | 879 | |
| 2026-03-09 | 82 | 849 | |
| 2026-03-02 | 82 | 849 | |
| 2026-02-23 | 103 | 752 | |
| 2026-02-16 | 100 | 771 | |
| 2026-02-09 | 101 | 771 | |
| 2026-02-02 | 55 | 1086 | |
| 2026-01-26 | 62 | 1026 | |
| 2026-01-19 | 62 | 1026 | |
| 2026-01-12 | 61 | 1026 | |
| 2026-01-05 | 49 | 1134 | |
| 2025-12-29 | 44 | 1229 | |
| 2025-12-22 | 44 | 1229 | |
| 2025-12-15 | 44 | 1229 | |
| 2025-12-08 | 44 | 1229 | |
| 2025-12-01 | 44 | 1229 | |
| 2025-11-24 | 45 | 1229 | |
| 2025-11-17 | 45 | 1229 | |
| 2025-11-10 | 45 | 1229 | |
| 2025-11-03 | 45 | 1229 | |
| 2025-10-27 | 46 | 1229 | |
| 2025-10-20 | 47 | 1229 | |
| 2025-10-13 | 48 | 1212 | |
| 2025-10-06 | 50 | 1212 | |
| 2025-09-29 | 45 | 1267 | |
| 2025-09-22 | 45 | 1267 | |
| 2025-09-15 | 45 | 1267 | |
| 2025-09-08 | 42 | 1314 | |
| 2025-09-01 | 38 | 1374 |