Anhelina Kalinina — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 35 | R64 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 10 | R128 | National Bank Open presented by Rogers - Toronto, CAN | |
| 2042 | 2026 | 2026-07-20 → 2026-07-26 | WTA 250 | 54 | QF | MSC Hamburg Ladies Open - Hamburg, GER | |
| 2063 | 2026 | 2026-07-13 → 2026-07-19 | WTA 250 | 1 | R32 | UniCredit Iasi Open - Iasi, ROU | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 10 | R128 | The Championships, Wimbledon - Wimbledon, GBR | |
| 710 | 2026 | 2026-06-22 → 2026-06-27 | WTA 250 | 30 | R16 | Lexus Eastbourne Open - Eastbourne, GBR | |
| 2012 | 2026 | 2026-06-15 → 2026-06-21 | WTA 500 | 13 | Q2 | VANDA Pharmaceuticals Berlin Tennis Open - Berlin, GER | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 10 | R128 | Roland Garros - Paris, France | |
| 1005 | 2026 | 2026-05-18 → 2026-05-23 | WTA 250 | 163 | W | Grand Prix Son Altesse Royale La Princesse Lalla Meryem - Rabat, MAR | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 30 | R64 | Internazionali BNL d'Italia - Rome, ITA | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 95 | R32 | Mutua Madrid Open - Madrid, ESP | |
| 528 | 2026 | 2026-04-06 → 2026-04-12 | WTA 500 | 73 | R16 | Upper Austria Ladies Linz - Linz, AUT | |
| 1158 | 2026 | 2026-03-23 → 2026-03-29 | WTA 125 | 81 | W | Dubrovnik Open - Dubrovnik, CRO | |
| 1125 | 2026 | 2026-03-10 → 2026-03-15 | WTA 125 | 125 | W | Megasaray Hotels Open - Antalya, TUR | |
| 1107 | 2026 | 2026-03-03 → 2026-03-08 | WTA 125 | 125 | W | Megasaray Hotels Open - Antalya, TUR | |
| 1124 | 2026 | 2026-02-24 → 2026-03-01 | WTA 125 | 81 | W | Megasaray Hotels Open - Antalya, TUR | |
| 1155 | 2026 | 2026-02-09 → 2026-02-15 | WTA 125 | 15 | R16 | Oeiras 1 Jamor Indoor - Oeiras, POR | |
| 2050 | 2026 | 2026-02-01 → 2026-02-07 | WTA 250 | 1 | Q1 | Transylvania Open powered by Kaufland - Cluj-Napoca, ROU | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 40 | R128 | Australian Open - Melbourne, AUS | |
| 800 | 2026 | 2026-01-04 → 2026-01-11 | WTA 500 | 1 | Q1 | Brisbane International - Brisbane, AUS | |
| 1072 | 2025 | 2025-12-08 → 2025-12-14 | WTA 125 | 125 | W | Open BLS de Limoges - Limoges, FRA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 51 | 1115 | |
| 2026-08-24 | 49 | 1115 | |
| 2026-08-17 | 51 | 1081 | |
| 2026-08-10 | 51 | 1081 | |
| 2026-08-03 | 54 | 1072 | |
| 2026-07-27 | 54 | 1072 | |
| 2026-07-20 | 57 | 1019 | |
| 2026-07-13 | 59 | 1018 | |
| 2026-07-06 | 66 | 1008 | |
| 2026-06-29 | 66 | 1008 | |
| 2026-06-22 | 70 | 978 | |
| 2026-06-15 | 71 | 965 | |
| 2026-06-08 | 69 | 965 | |
| 2026-06-01 | 60 | 1026 | |
| 2026-05-25 | 60 | 1026 | |
| 2026-05-18 | 89 | 863 | |
| 2026-05-11 | 93 | 833 | |
| 2026-05-04 | 93 | 833 | |
| 2026-04-27 | 110 | 738 | |
| 2026-04-20 | 110 | 738 | |
| 2026-04-13 | 107 | 768 | |
| 2026-04-06 | 120 | 695 | |
| 2026-03-30 | 119 | 696 | |
| 2026-03-23 | 127 | 625 | |
| 2026-03-16 | 127 | 625 | |
| 2026-03-09 | 189 | 385 | |
| 2026-03-02 | 189 | 385 | |
| 2026-02-16 | 191 | 374 | |
| 2026-02-09 | 199 | 369 | |
| 2026-02-02 | 167 | 422 | |
| 2026-01-26 | 179 | 393 | |
| 2026-01-19 | 179 | 393 | |
| 2026-01-12 | 178 | 393 | |
| 2026-01-05 | 174 | 392 | |
| 2025-12-29 | 127 | 587 | |
| 2025-12-22 | 127 | 587 | |
| 2025-12-15 | 127 | 587 | |
| 2025-12-08 | 155 | 462 | |
| 2025-12-01 | 157 | 462 | |
| 2025-11-24 | 154 | 462 | |
| 2025-11-17 | 157 | 462 | |
| 2025-11-10 | 157 | 462 | |
| 2025-11-03 | 159 | 462 | |
| 2025-10-27 | 157 | 462 | |
| 2025-10-20 | 159 | 462 | |
| 2025-10-13 | 158 | 462 | |
| 2025-10-06 | 159 | 462 | |
| 2025-09-29 | 155 | 472 | |
| 2025-09-22 | 155 | 472 | |
| 2025-09-15 | 155 | 472 | |
| 2025-09-08 | 152 | 473 | |
| 2025-09-01 | 135 | 542 |