Emma Navarro — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 65 | R32 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 10 | R64 | National Bank Open presented by Rogers - Toronto, CAN | |
| 1045 | 2026 | 2026-07-27 → 2026-08-02 | WTA 500 | 60 | R16 | Mubadala DC Open - Washington, DC, USA | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 130 | R32 | The Championships, Wimbledon - Wimbledon, GBR | |
| 2017 | 2026 | 2026-06-21 → 2026-06-27 | WTA 500 | 108 | QF | Bad Homburg Open powered by Solarwatt - Bad Homburg, GER | |
| 1080 | 2026 | 2026-06-15 → 2026-06-21 | WTA 250 | 163 | W | Lexus Nottingham Open - Nottingham, GBR | |
| 822 | 2026 | 2026-06-08 → 2026-06-14 | WTA 250 | 1 | R32 | Libéma Open - 's-Hertogenbosch, NED | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 70 | R64 | Roland Garros - Paris, France | |
| 406 | 2026 | 2026-05-17 → 2026-05-23 | WTA 500 | 500 | W | Internationaux de Strasbourg presented by Mammotion - Strasbourg, FRA | |
| 2057 | 2026 | 2026-05-11 → 2026-05-17 | WTA 125 | 15 | R16 | Trophée Clarins - Paris, FRA | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 10 | R64 | Internazionali BNL d'Italia - Rome, ITA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 10 | R64 | BNP Paribas Open - Indian Wells, CA, USA | |
| 1161 | 2026 | 2026-03-09 → 2026-03-14 | WTA 125 | 1 | R32 | Austin 125 - Austin, TX, USA | |
| 2085 | 2026 | 2026-02-23 → 2026-03-01 | WTA 500 | 1 | R16 | MÉRIDA OPEN - Mérida, MEX | |
| 718 | 2026 | 2026-02-15 → 2026-02-21 | WTA 1000 | 65 | R32 | Dubai Duty Free Tennis Championships - Dubai, UAE | |
| 1003 | 2026 | 2026-02-08 → 2026-02-14 | WTA 1000 | 65 | R32 | Qatar TotalEnergies Open 2026 - Doha, Qatar | |
| 2088 | 2026 | 2026-02-01 → 2026-02-07 | WTA 500 | 1 | R16 | Mubadala Abu Dhabi Open presented by Abu Dhabi Sports Council - Abu Dhabi, UAE | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 10 | R128 | Australian Open - Melbourne, AUS | |
| 2014 | 2026 | 2026-01-12 → 2026-01-17 | WTA 500 | 108 | QF | Adelaide International - Adelaide, AUS | |
| 1049 | 2026 | 2026-01-05 → 2026-01-11 | WTA 250 | 1 | R32 | ASB Classic - Auckland, NZL | |
| 1075 | 2025 | 2025-10-06 → 2025-10-12 | WTA 1000 | 10 | R64 | Dongfeng · Voyah Wuhan Open 2025 - Wuhan, CHN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 215 | QF | China Open - Beijing, CHN | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 130 | R32 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 27 | 1724 | |
| 2026-08-24 | 27 | 1724 | |
| 2026-08-17 | 28 | 1669 | |
| 2026-08-10 | 28 | 1669 | |
| 2026-08-03 | 28 | 1724 | |
| 2026-07-27 | 26 | 1674 | |
| 2026-07-20 | 27 | 1674 | |
| 2026-07-13 | 26 | 1674 | |
| 2026-07-06 | 26 | 1784 | |
| 2026-06-29 | 26 | 1784 | |
| 2026-06-22 | 24 | 1784 | |
| 2026-06-15 | 25 | 1681 | |
| 2026-06-08 | 25 | 1779 | |
| 2026-06-01 | 25 | 1719 | |
| 2026-05-25 | 25 | 1719 | |
| 2026-05-18 | 39 | 1327 | |
| 2026-05-11 | 35 | 1377 | |
| 2026-05-04 | 35 | 1377 | |
| 2026-04-27 | 28 | 1442 | |
| 2026-04-20 | 28 | 1442 | |
| 2026-04-13 | 27 | 1492 | |
| 2026-04-06 | 26 | 1492 | |
| 2026-03-30 | 25 | 1540 | |
| 2026-03-23 | 27 | 1550 | |
| 2026-03-16 | 27 | 1550 | |
| 2026-03-09 | 25 | 1605 | |
| 2026-03-02 | 25 | 1605 | |
| 2026-02-23 | 20 | 2045 | |
| 2026-02-16 | 19 | 2100 | |
| 2026-02-09 | 18 | 2095 | |
| 2026-02-02 | 17 | 2095 | |
| 2026-01-26 | 15 | 2515 | |
| 2026-01-19 | 15 | 2515 | |
| 2026-01-12 | 15 | 2467 | |
| 2026-01-05 | 15 | 2515 | |
| 2025-12-29 | 15 | 2515 | |
| 2025-12-22 | 15 | 2515 | |
| 2025-12-15 | 15 | 2515 | |
| 2025-12-08 | 15 | 2515 | |
| 2025-12-01 | 15 | 2515 | |
| 2025-11-24 | 15 | 2515 | |
| 2025-11-17 | 15 | 2515 | |
| 2025-11-10 | 15 | 2515 | |
| 2025-11-03 | 15 | 2515 | |
| 2025-10-27 | 15 | 2515 | |
| 2025-10-20 | 15 | 2515 | |
| 2025-10-13 | 15 | 2515 | |
| 2025-10-06 | 14 | 2515 | |
| 2025-09-29 | 17 | 2310 | |
| 2025-09-22 | 17 | 2310 | |
| 2025-09-15 | 18 | 2310 | |
| 2025-09-08 | 18 | 2310 | |
| 2025-09-01 | 11 | 2960 |