Maria Sakkari — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 65 | R32 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 65 | R32 | National Bank Open presented by Rogers - Toronto, CAN | |
| 1175 | 2026 | 2026-07-13 → 2026-07-19 | WTA 250 | 163 | W | Vanda Pharmaceuticals Athens Open - Athens, GRE | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 130 | R32 | The Championships, Wimbledon - Wimbledon, GBR | |
| 1080 | 2026 | 2026-06-15 → 2026-06-21 | WTA 250 | 1 | R32 | Lexus Nottingham Open - Nottingham, GBR | |
| 1111 | 2026 | 2026-06-08 → 2026-06-14 | WTA 500 | 1 | R32 | The HSBC Championships - London, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 130 | R32 | Roland Garros - Paris, France | |
| 406 | 2026 | 2026-05-17 → 2026-05-23 | WTA 500 | 1 | R32 | Internationaux de Strasbourg presented by Mammotion - Strasbourg, FRA | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 35 | R64 | Internazionali BNL d'Italia - Rome, ITA | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 10 | R64 | Mutua Madrid Open - Madrid, ESP | |
| 804 | 2026 | 2026-03-30 → 2026-04-05 | WTA 500 | 1 | R32 | Credit One Charleston Open - Charleston, SC, USA | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 10 | R64 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 65 | R32 | BNP Paribas Open - Indian Wells, CA, USA | |
| 1003 | 2026 | 2026-02-08 → 2026-02-14 | WTA 1000 | 390 | SF | Qatar TotalEnergies Open 2026 - Doha, Qatar | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 70 | R64 | Australian Open - Melbourne, AUS | |
| 2014 | 2026 | 2026-01-12 → 2026-01-17 | WTA 500 | 1 | R32 | Adelaide International - Adelaide, AUS | |
| 2084 | 2026 | 2026-01-02 → 2026-01-11 | WTA 500 | 90 | UNITED_CUP | United Cup - Australia, AUS | |
| 1056 | 2025 | 2025-10-20 → 2025-10-26 | WTA 500 | 25 | R32 | Toray Pan Pacific Open Tennis - Tokyo, JPN | |
| 405 | 2025 | 2025-10-13 → 2025-10-19 | WTA 250 | 1 | R32 | Kinoshita Group Japan Open - Osaka, JPN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 35 | R64 | China Open - Beijing, CHN | |
| 2075 | 2025 | 2025-09-08 → 2025-09-14 | WTA 500 | 1 | R32 | Guadalajara Open Akron presented by Santander - Guadalajara, MEX | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 130 | R32 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 35 | 1415 | |
| 2026-08-24 | 33 | 1415 | |
| 2026-08-17 | 32 | 1385 | |
| 2026-08-10 | 32 | 1385 | |
| 2026-08-03 | 33 | 1355 | |
| 2026-07-27 | 33 | 1355 | |
| 2026-07-20 | 33 | 1462 | |
| 2026-07-13 | 37 | 1300 | |
| 2026-07-06 | 43 | 1240 | |
| 2026-06-29 | 43 | 1240 | |
| 2026-06-22 | 39 | 1299 | |
| 2026-06-15 | 41 | 1299 | |
| 2026-06-08 | 37 | 1328 | |
| 2026-06-01 | 49 | 1208 | |
| 2026-05-25 | 49 | 1208 | |
| 2026-05-18 | 48 | 1208 | |
| 2026-05-11 | 47 | 1238 | |
| 2026-05-04 | 47 | 1238 | |
| 2026-04-27 | 37 | 1348 | |
| 2026-04-20 | 37 | 1348 | |
| 2026-04-13 | 38 | 1348 | |
| 2026-04-06 | 38 | 1348 | |
| 2026-03-30 | 36 | 1370 | |
| 2026-03-23 | 33 | 1410 | |
| 2026-03-16 | 33 | 1410 | |
| 2026-03-09 | 34 | 1410 | |
| 2026-03-02 | 34 | 1410 | |
| 2026-02-23 | 32 | 1410 | |
| 2026-02-16 | 34 | 1435 | |
| 2026-02-09 | 52 | 1110 | |
| 2026-02-02 | 49 | 1110 | |
| 2026-01-26 | 53 | 1133 | |
| 2026-01-19 | 53 | 1133 | |
| 2026-01-12 | 52 | 1133 | |
| 2026-01-05 | 51 | 1116 | |
| 2025-12-29 | 52 | 1116 | |
| 2025-12-22 | 52 | 1116 | |
| 2025-12-15 | 52 | 1116 | |
| 2025-12-08 | 51 | 1116 | |
| 2025-12-01 | 52 | 1116 | |
| 2025-11-24 | 52 | 1116 | |
| 2025-11-17 | 52 | 1116 | |
| 2025-11-10 | 52 | 1116 | |
| 2025-11-03 | 52 | 1116 | |
| 2025-10-27 | 52 | 1116 | |
| 2025-10-20 | 54 | 1116 | |
| 2025-10-13 | 55 | 1116 | |
| 2025-10-06 | 56 | 1116 | |
| 2025-09-29 | 56 | 1091 | |
| 2025-09-22 | 56 | 1091 | |
| 2025-09-15 | 56 | 1091 | |
| 2025-09-08 | 55 | 1091 | |
| 2025-09-01 | 64 | 971 |