Talia Gibson — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1166 | 2026 | 2026-08-23 → 2026-08-29 | WTA 125 | 1 | R32 | Ennoble Care Philly Open - Philadelphia, PA, USA | |
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 35 | R64 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 65 | R32 | National Bank Open presented by Rogers - Toronto, CAN | |
| 1167 | 2026 | 2026-07-27 → 2026-08-02 | WTA 250 | 1 | R32 | The Memphis Classic - Memphis, TN, USA | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 10 | R128 | The Championships, Wimbledon - Wimbledon, GBR | |
| 710 | 2026 | 2026-06-22 → 2026-06-27 | WTA 250 | 1 | R32 | Lexus Eastbourne Open - Eastbourne, GBR | |
| 1080 | 2026 | 2026-06-15 → 2026-06-21 | WTA 250 | 54 | QF | Lexus Nottingham Open - Nottingham, GBR | |
| 1111 | 2026 | 2026-06-08 → 2026-06-14 | WTA 500 | 1 | Q1 | The HSBC Championships - London, GBR | |
| 1126 | 2026 | 2026-06-01 → 2026-06-07 | WTA 125 | 1 | R32 | Lexus Birmingham Open - Birmingham, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 10 | R128 | Roland Garros - Paris, France | |
| 406 | 2026 | 2026-05-17 → 2026-05-23 | WTA 500 | 25 | R32 | Internationaux de Strasbourg presented by Mammotion - Strasbourg, FRA | |
| 2057 | 2026 | 2026-05-11 → 2026-05-17 | WTA 125 | 1 | R32 | Trophée Clarins - Paris, FRA | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 35 | R64 | Internazionali BNL d'Italia - Rome, ITA | |
| 2034 | 2026 | 2026-04-27 → 2026-05-03 | WTA 125 | 1 | R32 | L'Open 35 de Saint Malo - Saint Malo, FRA | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 10 | R128 | Mutua Madrid Open - Madrid, ESP | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 150 | R16 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 245 | QF | BNP Paribas Open - Indian Wells, CA, USA | |
| 4582 | 2026 | 2026-02-16 → 2026-02-22 | ITF | 21 | QF | WTT W100 - BENGALURU, INDIA | |
| 4848 | 2026 | 2026-02-09 → 2026-02-15 | ITF | 29 | SF | WTT W75 - BRISBANE 2, AUSTRALIA | |
| 638 | 2026 | 2026-02-02 → 2026-02-08 | ITF | 75 | W | WTT W75 - BRISBANE, AUSTRALIA | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 70 | R64 | Australian Open - Melbourne, AUS | |
| 1050 | 2026 | 2026-01-12 → 2026-01-17 | WTA 250 | 1 | R32 | Hobart International - Hobart, AUS | |
| 800 | 2026 | 2026-01-04 → 2026-01-11 | WTA 500 | 1 | R64 | Brisbane International - Brisbane, AUS | |
| 4314 | 2025 | 2025-11-24 → 2025-11-30 | ITF | 29 | SF | WTT W75 - PLAYFORD, AUSTRALIA | |
| 194 | 2025 | 2025-11-17 → 2025-11-23 | ITF | 75 | W | WTT W75 - SYDNEY, AUSTRALIA | |
| 1074 | 2025 | 2025-10-27 → 2025-11-02 | WTA 250 | 1 | R32 | Prudential Hong Kong Tennis Open - Hong Kong, China | |
| 1023 | 2025 | 2025-10-20 → 2025-10-26 | WTA 250 | 1 | Q1 | Guangzhou Open - Guangzhou, CHN | |
| 2092 | 2025 | 2025-10-13 → 2025-10-19 | WTA 500 | 13 | Q2 | 2025 AUX · NINGBO OPEN - Ningbo, CHN | |
| 1147 | 2025 | 2025-09-29 → 2025-10-05 | WTA 125 | 1 | R32 | Suzhou WTA 125 - Suzhou, CHN | |
| 1143 | 2025 | 2025-09-22 → 2025-09-28 | WTA 125 | 49 | SF | Jingshan Tennis Open - Jingshan, CHN | |
| 1024 | 2025 | 2025-09-15 → 2025-09-21 | WTA 500 | 13 | Q2 | Korea Open Tennis Championships 2025 Presented by Motiva - Seoul, KOR | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 10 | R128 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 63 | 997 | |
| 2026-08-24 | 61 | 997 | |
| 2026-08-17 | 65 | 1010 | |
| 2026-08-10 | 65 | 1010 | |
| 2026-08-03 | 74 | 958 | |
| 2026-07-27 | 72 | 958 | |
| 2026-07-20 | 71 | 966 | |
| 2026-07-13 | 58 | 1020 | |
| 2026-07-06 | 58 | 1056 | |
| 2026-06-29 | 58 | 1056 | |
| 2026-06-22 | 57 | 1056 | |
| 2026-06-15 | 66 | 1023 | |
| 2026-06-08 | 63 | 1029 | |
| 2026-06-01 | 58 | 1040 | |
| 2026-05-25 | 58 | 1040 | |
| 2026-05-18 | 55 | 1036 | |
| 2026-05-11 | 62 | 1021 | |
| 2026-05-04 | 62 | 1021 | |
| 2026-04-27 | 58 | 1050 | |
| 2026-04-20 | 58 | 1050 | |
| 2026-04-13 | 57 | 1050 | |
| 2026-04-06 | 56 | 1050 | |
| 2026-03-30 | 56 | 1080 | |
| 2026-03-23 | 68 | 950 | |
| 2026-03-16 | 68 | 950 | |
| 2026-03-09 | 112 | 721 | |
| 2026-03-02 | 112 | 721 | |
| 2026-02-23 | 110 | 721 | |
| 2026-02-16 | 111 | 713 | |
| 2026-02-09 | 112 | 697 | |
| 2026-02-02 | 118 | 634 | |
| 2026-01-26 | 119 | 634 | |
| 2026-01-19 | 119 | 634 | |
| 2026-01-12 | 119 | 634 | |
| 2026-01-05 | 118 | 634 | |
| 2025-12-29 | 122 | 634 | |
| 2025-12-22 | 122 | 634 | |
| 2025-12-15 | 122 | 634 | |
| 2025-12-08 | 121 | 634 | |
| 2025-12-01 | 121 | 634 | |
| 2025-11-24 | 124 | 621 | |
| 2025-11-17 | 136 | 555 | |
| 2025-11-10 | 136 | 555 | |
| 2025-11-03 | 137 | 555 | |
| 2025-10-27 | 134 | 575 | |
| 2025-10-20 | 130 | 592 | |
| 2025-10-13 | 130 | 591 | |
| 2025-10-06 | 128 | 614 | |
| 2025-09-29 | 131 | 577 | |
| 2025-09-22 | 131 | 577 | |
| 2025-09-15 | 123 | 639 | |
| 2025-09-08 | 107 | 702 | |
| 2025-09-01 | 105 | 722 |