Tatjana Maria — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 35 | R64 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 20 | R128 | National Bank Open presented by Rogers - Toronto, CAN | |
| 1167 | 2026 | 2026-07-27 → 2026-08-02 | WTA 250 | 30 | R16 | The Memphis Classic - Memphis, TN, USA | |
| 1123 | 2026 | 2026-07-06 → 2026-07-12 | WTA 125 | 125 | W | Cerity Partners Hall of Fame Open presented by the Margaret Fund | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 70 | R64 | The Championships, Wimbledon - Wimbledon, GBR | |
| 710 | 2026 | 2026-06-22 → 2026-06-27 | WTA 250 | 163 | W | Lexus Eastbourne Open - Eastbourne, GBR | |
| 1080 | 2026 | 2026-06-15 → 2026-06-21 | WTA 250 | 54 | QF | Lexus Nottingham Open - Nottingham, GBR | |
| 1111 | 2026 | 2026-06-08 → 2026-06-14 | WTA 500 | 85 | R16 | The HSBC Championships - London, GBR | |
| 1126 | 2026 | 2026-06-01 → 2026-06-07 | WTA 125 | 15 | R16 | Lexus Birmingham Open - Birmingham, GBR | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 10 | R128 | Roland Garros - Paris, France | |
| 1005 | 2026 | 2026-05-18 → 2026-05-23 | WTA 250 | 30 | R16 | Grand Prix Son Altesse Royale La Princesse Lalla Meryem - Rabat, MAR | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 35 | R64 | Internazionali BNL d'Italia - Rome, ITA | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 10 | R128 | Mutua Madrid Open - Madrid, ESP | |
| 2066 | 2026 | 2026-04-13 → 2026-04-19 | WTA 250 | 98 | SF | Open Capfinances Rouen Métropole - Rouen, FRA | |
| 528 | 2026 | 2026-04-06 → 2026-04-12 | WTA 500 | 1 | R32 | Upper Austria Ladies Linz - Linz, AUT | |
| 894 | 2026 | 2026-03-30 → 2026-04-05 | WTA 250 | 30 | R16 | Copa Colsanitas Colsubsidio - Bogota, COL | |
| 902 | 2026 | 2026-03-17 → 2026-03-29 | WTA 1000 | 10 | R128 | Miami Open presented by Itaú - Miami, FL, USA | |
| 609 | 2026 | 2026-03-04 → 2026-03-15 | WTA 1000 | 10 | R128 | BNP Paribas Open - Indian Wells, CA, USA | |
| 2085 | 2026 | 2026-02-23 → 2026-03-01 | WTA 500 | 1 | R32 | MÉRIDA OPEN - Mérida, MEX | |
| 718 | 2026 | 2026-02-15 → 2026-02-21 | WTA 1000 | 10 | R64 | Dubai Duty Free Tennis Championships - Dubai, UAE | |
| 1003 | 2026 | 2026-02-08 → 2026-02-14 | WTA 1000 | 10 | R64 | Qatar TotalEnergies Open 2026 - Doha, Qatar | |
| 1154 | 2026 | 2026-02-01 → 2026-02-07 | WTA 250 | 1 | R16 | Ostrava Open - Ostrava, CZE | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 10 | R128 | Australian Open - Melbourne, AUS | |
| 1153 | 2026 | 2026-01-26 → 2026-01-31 | WTA 125 | 15 | R16 | Philippine Women's Open - Manila, PHI | |
| 1050 | 2026 | 2026-01-12 → 2026-01-17 | WTA 250 | 30 | R16 | Hobart International - Hobart, AUS | |
| 800 | 2026 | 2026-01-04 → 2026-01-11 | WTA 500 | 1 | R64 | Brisbane International - Brisbane, AUS | |
| 1118 | 2025 | 2025-12-01 → 2025-12-07 | WTA 125 | 15 | R16 | Quito Open - Quito, ECU | |
| 1023 | 2025 | 2025-10-20 → 2025-10-26 | WTA 250 | 1 | R32 | Guangzhou Open - Guangzhou, CHN | |
| 2092 | 2025 | 2025-10-13 → 2025-10-19 | WTA 500 | 1 | Q1 | 2025 AUX · NINGBO OPEN - Ningbo, CHN | |
| 1147 | 2025 | 2025-09-29 → 2025-10-05 | WTA 125 | 49 | SF | Suzhou WTA 125 - Suzhou, CHN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 10 | R128 | China Open - Beijing, CHN | |
| 1024 | 2025 | 2025-09-15 → 2025-09-21 | WTA 500 | 1 | R32 | Korea Open Tennis Championships 2025 Presented by Motiva - Seoul, KOR | |
| 2075 | 2025 | 2025-09-08 → 2025-09-14 | WTA 500 | 108 | QF | Guadalajara Open Akron presented by Santander - Guadalajara, MEX | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 10 | R128 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 83 | 912 | |
| 2026-08-24 | 79 | 912 | |
| 2026-08-17 | 80 | 923 | |
| 2026-08-10 | 80 | 923 | |
| 2026-08-03 | 80 | 913 | |
| 2026-07-27 | 79 | 913 | |
| 2026-07-20 | 76 | 913 | |
| 2026-07-13 | 76 | 913 | |
| 2026-07-06 | 96 | 809 | |
| 2026-06-29 | 96 | 809 | |
| 2026-06-22 | 112 | 695 | |
| 2026-06-15 | 117 | 671 | |
| 2026-06-08 | 52 | 1111 | |
| 2026-06-01 | 54 | 1111 | |
| 2026-05-25 | 54 | 1111 | |
| 2026-05-18 | 52 | 1111 | |
| 2026-05-11 | 54 | 1086 | |
| 2026-05-04 | 54 | 1086 | |
| 2026-04-27 | 54 | 1106 | |
| 2026-04-20 | 54 | 1106 | |
| 2026-04-13 | 63 | 1023 | |
| 2026-04-06 | 61 | 1023 | |
| 2026-03-30 | 60 | 1047 | |
| 2026-03-23 | 59 | 1069 | |
| 2026-03-16 | 59 | 1069 | |
| 2026-03-09 | 59 | 1069 | |
| 2026-03-02 | 59 | 1069 | |
| 2026-02-23 | 55 | 1079 | |
| 2026-02-16 | 54 | 1079 | |
| 2026-02-09 | 54 | 1089 | |
| 2026-02-02 | 54 | 1089 | |
| 2026-01-26 | 42 | 1232 | |
| 2026-01-19 | 42 | 1232 | |
| 2026-01-12 | 42 | 1229 | |
| 2026-01-05 | 43 | 1229 | |
| 2025-12-29 | 45 | 1229 | |
| 2025-12-22 | 45 | 1229 | |
| 2025-12-15 | 45 | 1229 | |
| 2025-12-08 | 45 | 1229 | |
| 2025-12-01 | 45 | 1229 | |
| 2025-11-24 | 41 | 1277 | |
| 2025-11-17 | 41 | 1277 | |
| 2025-11-10 | 41 | 1277 | |
| 2025-11-03 | 41 | 1277 | |
| 2025-10-27 | 43 | 1277 | |
| 2025-10-20 | 43 | 1277 | |
| 2025-10-13 | 43 | 1277 | |
| 2025-10-06 | 43 | 1277 | |
| 2025-09-29 | 44 | 1274 | |
| 2025-09-22 | 44 | 1274 | |
| 2025-09-15 | 44 | 1274 | |
| 2025-09-08 | 51 | 1193 | |
| 2025-09-01 | 42 | 1307 |