Moyuka Uchijima — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 2 | Q1 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 55 | R64 | National Bank Open presented by Rogers - Toronto, CAN | |
| 2064 | 2026 | 2026-07-26 → 2026-08-01 | WTA 125 | 27 | QF | Odlum Brown VanOpen - Vancouver, CAN | |
| 2042 | 2026 | 2026-07-20 → 2026-07-26 | WTA 250 | 1 | R32 | MSC Hamburg Ladies Open - Hamburg, GER | |
| 2063 | 2026 | 2026-07-13 → 2026-07-19 | WTA 250 | 1 | R32 | UniCredit Iasi Open - Iasi, ROU | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 2 | Q1 | The Championships, Wimbledon - Wimbledon, GBR | |
| 2003 | 2026 | 2026-07-06 → 2026-07-11 | WTA 125 | 15 | R16 | Nordea Open - Bastad, SWE | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 10 | R128 | Roland Garros - Paris, France | |
| 1005 | 2026 | 2026-05-18 → 2026-05-23 | WTA 250 | 1 | R32 | Grand Prix Son Altesse Royale La Princesse Lalla Meryem - Rabat, MAR | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 2 | Q1 | Internazionali BNL d'Italia - Rome, ITA | |
| 2041 | 2026 | 2026-05-11 → 2026-05-16 | WTA 125 | 1 | R32 | Parma Ladies Open presented by Iren - Parma, ITA | |
| 2034 | 2026 | 2026-04-27 → 2026-05-03 | WTA 125 | 125 | W | L'Open 35 de Saint Malo - Saint Malo, FRA | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 10 | R128 | Mutua Madrid Open - Madrid, ESP | |
| 1106 | 2026 | 2026-04-13 → 2026-04-19 | WTA 125 | 1 | R32 | Oeiras Jamor Ladies Open - Oeiras, POR | |
| 1125 | 2026 | 2026-03-10 → 2026-03-15 | WTA 125 | 15 | R16 | Megasaray Hotels Open - Antalya, TUR | |
| 1107 | 2026 | 2026-03-03 → 2026-03-08 | WTA 125 | 49 | SF | Megasaray Hotels Open - Antalya, TUR | |
| 1124 | 2026 | 2026-02-24 → 2026-03-01 | WTA 125 | 125 | W | Megasaray Hotels Open - Antalya, TUR | |
| 718 | 2026 | 2026-02-15 → 2026-02-21 | WTA 1000 | 30 | R64 | Dubai Duty Free Tennis Championships - Dubai, UAE | |
| 1003 | 2026 | 2026-02-08 → 2026-02-14 | WTA 1000 | 30 | R64 | Qatar TotalEnergies Open 2026 - Doha, Qatar | |
| 1154 | 2026 | 2026-02-01 → 2026-02-07 | WTA 250 | 1 | R32 | Ostrava Open - Ostrava, CZE | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 70 | R64 | Australian Open - Melbourne, AUS | |
| 1050 | 2026 | 2026-01-12 → 2026-01-17 | WTA 250 | 1 | Q1 | Hobart International - Hobart, AUS | |
| 2096 | 2026 | 2026-01-05 → 2026-01-10 | WTA 125 | 15 | R16 | Workday Canberra International - Canberra, AUS | |
| 1074 | 2025 | 2025-10-27 → 2025-11-02 | WTA 250 | 1 | R32 | Prudential Hong Kong Tennis Open - Hong Kong, China | |
| 1056 | 2025 | 2025-10-20 → 2025-10-26 | WTA 500 | 1 | R32 | Toray Pan Pacific Open Tennis - Tokyo, JPN | |
| 405 | 2025 | 2025-10-13 → 2025-10-19 | WTA 250 | 1 | R32 | Kinoshita Group Japan Open - Osaka, JPN | |
| 1075 | 2025 | 2025-10-06 → 2025-10-12 | WTA 1000 | 95 | R32 | Dongfeng · Voyah Wuhan Open 2025 - Wuhan, CHN | |
| 1147 | 2025 | 2025-09-29 → 2025-10-05 | WTA 125 | 1 | R32 | Suzhou WTA 125 - Suzhou, CHN | |
| 1020 | 2025 | 2025-09-24 → 2025-10-05 | WTA 1000 | 30 | R128 | China Open - Beijing, CHN | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 70 | R64 | US Open - New York, NY, USA |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 99 | 775 | |
| 2026-08-24 | 99 | 775 | |
| 2026-08-17 | 100 | 783 | |
| 2026-08-10 | 100 | 783 | |
| 2026-08-03 | 111 | 738 | |
| 2026-07-27 | 107 | 713 | |
| 2026-07-20 | 110 | 713 | |
| 2026-07-13 | 108 | 713 | |
| 2026-07-06 | 108 | 707 | |
| 2026-06-29 | 108 | 707 | |
| 2026-06-22 | 108 | 707 | |
| 2026-06-15 | 109 | 707 | |
| 2026-06-08 | 111 | 707 | |
| 2026-06-01 | 107 | 707 | |
| 2026-05-25 | 107 | 707 | |
| 2026-05-18 | 110 | 707 | |
| 2026-05-11 | 109 | 729 | |
| 2026-05-04 | 109 | 729 | |
| 2026-04-27 | 94 | 810 | |
| 2026-04-20 | 94 | 810 | |
| 2026-04-13 | 86 | 863 | |
| 2026-04-06 | 84 | 863 | |
| 2026-03-30 | 81 | 863 | |
| 2026-03-23 | 78 | 883 | |
| 2026-03-16 | 78 | 883 | |
| 2026-03-09 | 77 | 869 | |
| 2026-03-02 | 77 | 869 | |
| 2026-02-23 | 104 | 745 | |
| 2026-02-16 | 90 | 810 | |
| 2026-02-09 | 88 | 810 | |
| 2026-02-02 | 87 | 822 | |
| 2026-01-26 | 88 | 822 | |
| 2026-01-19 | 88 | 822 | |
| 2026-01-12 | 87 | 822 | |
| 2026-01-05 | 89 | 808 | |
| 2025-12-29 | 94 | 808 | |
| 2025-12-22 | 94 | 808 | |
| 2025-12-15 | 94 | 808 | |
| 2025-12-08 | 94 | 808 | |
| 2025-12-01 | 93 | 808 | |
| 2025-11-24 | 91 | 808 | |
| 2025-11-17 | 91 | 808 | |
| 2025-11-10 | 91 | 808 | |
| 2025-11-03 | 90 | 808 | |
| 2025-10-27 | 92 | 808 | |
| 2025-10-20 | 81 | 867 | |
| 2025-10-13 | 81 | 867 | |
| 2025-10-06 | 91 | 802 | |
| 2025-09-29 | 92 | 807 | |
| 2025-09-22 | 92 | 807 | |
| 2025-09-15 | 92 | 807 | |
| 2025-09-08 | 93 | 807 | |
| 2025-09-01 | 94 | 807 |