Bybit Stockholm Open
Completed tournament results and draw progression. No real-time scoreboard data is displayed.
Champion
Casper Ruud✓
Final
| Date | Player | Score | Player |
|---|---|---|---|
| 2025-10-19 | — |
Semifinal
| Date | Player | Score | Player |
|---|---|---|---|
| 2025-10-18 | — | ||
| 2025-10-18 | — |
Quarterfinal
| Date | Player | Score | Player |
|---|---|---|---|
| 2025-10-17 | — | ||
| 2025-10-17 | — | ||
| 2025-10-17 | — | ||
| 2025-10-17 | Elias Ymer | — |
Round 2
| Date | Player | Score | Player |
|---|---|---|---|
| 2025-10-15 | Leo Borg | — | |
| 2025-10-15 | — | ||
| 2025-10-15 | — | ||
| 2025-10-16 | — | ||
| 2025-10-16 | — | ||
| 2025-10-16 | — | Miomir Kecmanovic | |
| 2025-10-16 | — | Elias Ymer ✓ | |
| 2025-10-16 | — |
Round 1
| Date | Player | Score | Player |
|---|---|---|---|
| 2025-10-13 | — | ||
| 2025-10-13 | Miomir Kecmanovic ✓ | — | |
| 2025-10-13 | Tallon Griekspoor | — | |
| 2025-10-13 | Leo Borg ✓ | — | |
| 2025-10-14 | — | ||
| 2025-10-14 | — | ||
| 2025-10-14 | — | ||
| 2025-10-14 | — | Giulio Zeppieri | |
| 2025-10-14 | Elias Ymer ✓ | — | Mikael Ymer |
| 2025-10-15 | Jesper de Jong | — | |
| 2025-10-15 | — | ||
| 2025-10-15 | — |
Qualifying
Qualifying Final
| Date | Player | Score | Player |
|---|---|---|---|
| 2025-10-12 | — | ||
| 2025-10-12 | Patrick Zahraj | — | Giulio Zeppieri ✓ |
| 2025-10-12 | — | Jay Clarke | |
| 2025-10-12 | — | Viktor Durasovic |
Qualifying 1st Round
| Date | Player | Score | Player |
|---|---|---|---|
| 2025-10-11 | — | Nikola Slavic | |
| 2025-10-11 | — | William Rejchtman Vinciguerra | |
| 2025-10-11 | — | ||
| 2025-10-11 | Vitaliy Sachko | — | Giulio Zeppieri ✓ |
| 2025-10-11 | — | ||
| 2025-10-11 | Viktor Durasovic ✓ | — | |
| 2025-10-11 | — | Patrick Zahraj ✓ | |
| 2025-10-11 | Sascha Gueymard Wayenburg | — | Jay Clarke ✓ |