ABN Amro Open
Completed tournament results and draw progression. No real-time scoreboard data is displayed.
Champion
Alex de Minaur✓
Final
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-02-15 | — |
Semifinal
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-02-14 | — | ||
| 2026-02-14 | — |
Quarterfinal
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-02-13 | — | Botic Van De Zandschulp | |
| 2026-02-13 | Tallon Griekspoor | — | |
| 2026-02-13 | — | ||
| 2026-02-13 | — |
Round 2
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-02-11 | — | ||
| 2026-02-11 | Tallon Griekspoor ✓ | — | |
| 2026-02-12 | Hamad Medjedovic | — | |
| 2026-02-12 | — | ||
| 2026-02-12 | — | ||
| 2026-02-12 | — | ||
| 2026-02-12 | — | Guy Den Ouden | |
| 2026-02-12 | Botic Van De Zandschulp ✓ | — |
Round 1
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-02-09 | Luka Pavlovic | — | Botic Van De Zandschulp ✓ |
| 2026-02-09 | — | ||
| 2026-02-09 | — | ||
| 2026-02-09 | — | ||
| 2026-02-09 | — | ||
| 2026-02-10 | Hugo Grenier | — | |
| 2026-02-10 | — | Mees Rottgering | |
| 2026-02-10 | — | Hamad Medjedovic ✓ | |
| 2026-02-10 | — | ||
| 2026-02-10 | Tallon Griekspoor ✓ | — | |
| 2026-02-11 | Guy Den Ouden ✓ | — | |
| 2026-02-11 | — | ||
| 2026-02-11 | — | Jesper de Jong | |
| 2026-02-11 | Thijs Boogaard | — | |
| 2026-02-11 | — | ||
| 2026-02-11 | — |
Qualifying
Qualifying Final
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-02-08 | Hamad Medjedovic | — | Luka Pavlovic ✓ |
| 2026-02-08 | Thijs Boogaard | — | Hugo Grenier ✓ |
| 2026-02-08 | — | ||
| 2026-02-08 | — | Mees Rottgering ✓ |
Qualifying 1st Round
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-02-07 | Hamad Medjedovic ✓ | — | |
| 2026-02-07 | Luka Pavlovic ✓ | — | |
| 2026-02-07 | Kimmer Coppejans | — | Thijs Boogaard ✓ |
| 2026-02-07 | Hugo Grenier ✓ | — | |
| 2026-02-07 | — | Alec Deckers | |
| 2026-02-07 | Vitaliy Sachko | — | |
| 2026-02-07 | — | ||
| 2026-02-07 | Mees Rottgering ✓ | — |