Brisbane International presented by ANZ
Completed tournament results and draw progression. No real-time scoreboard data is displayed.
Champion
Daniil Medvedev✓
Final
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-01-11 | — |
Semifinal
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-01-10 | — | ||
| 2026-01-10 | — |
Quarterfinal
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-01-09 | — | ||
| 2026-01-09 | — | ||
| 2026-01-09 | — | ||
| 2026-01-09 | — |
Round 2
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-01-07 | — | ||
| 2026-01-07 | — | ||
| 2026-01-07 | — | ||
| 2026-01-07 | — | ||
| 2026-01-08 | — | ||
| 2026-01-08 | — | ||
| 2026-01-08 | — | Grigor Dimitrov | |
| 2026-01-08 | — |
Round 1
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-01-04 | — | ||
| 2026-01-04 | — | ||
| 2026-01-05 | Valentin Vacherot | — | |
| 2026-01-05 | — | ||
| 2026-01-05 | — | ||
| 2026-01-05 | — | ||
| 2026-01-05 | — | ||
| 2026-01-05 | — | ||
| 2026-01-05 | — | ||
| 2026-01-06 | — | ||
| 2026-01-06 | — | ||
| 2026-01-06 | Grigor Dimitrov ✓ | — | |
| 2026-01-06 | — | ||
| 2026-01-06 | — | ||
| 2026-01-06 | — | ||
| 2026-01-06 | Nick Kyrgios | — |
Qualifying
Qualifying Final
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-01-04 | — | ||
| 2026-01-04 | — | ||
| 2026-01-04 | — | ||
| 2026-01-04 | — | ||
| 2026-01-04 | — | ||
| 2026-01-04 | — |
Qualifying 1st Round
| Date | Player | Score | Player |
|---|---|---|---|
| 2026-01-03 | — | ||
| 2026-01-03 | — | ||
| 2026-01-03 | — | ||
| 2026-01-03 | — | ||
| 2026-01-03 | — | ||
| 2026-01-03 | — | ||
| 2026-01-03 | — | ||
| 2026-01-03 | — | Cruz Hewitt | |
| 2026-01-03 | — | ||
| 2026-01-03 | — | ||
| 2026-01-03 | — | ||
| 2026-01-03 | — |