Panna Udvardy — Player History
Tournament and official ranking history in the current 52-week ranking window
Tournament History
| Event | Year | DatesEnd | Level | Pts | Round | Tournament | Copy |
|---|---|---|---|---|---|---|---|
| 1039 | 2026 | 2026-08-23 → 2026-08-29 | WTA 500 | 73 | R16 | Abierto GNP Seguros - Monterrey, MEX | |
| 1017 | 2026 | 2026-08-13 → 2026-08-23 | WTA 1000 | 10 | R128 | Cincinnati Open - Cincinnati, OH, USA | |
| 806 | 2026 | 2026-08-02 → 2026-08-13 | WTA 1000 | 35 | R64 | National Bank Open presented by Rogers - Toronto, CAN | |
| 2042 | 2026 | 2026-07-20 → 2026-07-26 | WTA 250 | 30 | R16 | MSC Hamburg Ladies Open - Hamburg, GER | |
| 2063 | 2026 | 2026-07-13 → 2026-07-19 | WTA 250 | 54 | QF | UniCredit Iasi Open - Iasi, ROU | |
| 904 | 2026 | 2026-06-29 → 2026-07-12 | Grand Slam | 10 | R128 | The Championships, Wimbledon - Wimbledon, GBR | |
| 710 | 2026 | 2026-06-22 → 2026-06-27 | WTA 250 | 30 | R16 | Lexus Eastbourne Open - Eastbourne, GBR | |
| 1080 | 2026 | 2026-06-15 → 2026-06-21 | WTA 250 | 1 | Q1 | Lexus Nottingham Open - Nottingham, GBR | |
| 822 | 2026 | 2026-06-08 → 2026-06-14 | WTA 250 | 30 | R16 | Libéma Open - 's-Hertogenbosch, NED | |
| 903 | 2026 | 2026-05-24 → 2026-06-07 | Grand Slam | 10 | R128 | Roland Garros - Paris, France | |
| 1005 | 2026 | 2026-05-18 → 2026-05-23 | WTA 250 | 98 | SF | Grand Prix Son Altesse Royale La Princesse Lalla Meryem - Rabat, MAR | |
| 709 | 2026 | 2026-05-05 → 2026-05-17 | WTA 1000 | 35 | R64 | Internazionali BNL d'Italia - Rome, ITA | |
| 1038 | 2026 | 2026-04-21 → 2026-05-03 | WTA 1000 | 55 | R64 | Mutua Madrid Open - Madrid, ESP | |
| 528 | 2026 | 2026-04-06 → 2026-04-12 | WTA 500 | 1 | R32 | Upper Austria Ladies Linz - Linz, AUT | |
| 894 | 2026 | 2026-03-30 → 2026-04-05 | WTA 250 | 163 | W | Copa Colsanitas Colsubsidio - Bogota, COL | |
| 1125 | 2026 | 2026-03-10 → 2026-03-15 | WTA 125 | 1 | R32 | Megasaray Hotels Open - Antalya, TUR | |
| 1107 | 2026 | 2026-03-03 → 2026-03-08 | WTA 125 | 27 | QF | Megasaray Hotels Open - Antalya, TUR | |
| 1124 | 2026 | 2026-02-24 → 2026-03-01 | WTA 125 | 15 | R16 | Megasaray Hotels Open - Antalya, TUR | |
| 1154 | 2026 | 2026-02-01 → 2026-02-07 | WTA 250 | 30 | R16 | Ostrava Open - Ostrava, CZE | |
| 901 | 2026 | 2026-01-18 → 2026-02-01 | Grand Slam | 10 | R128 | Australian Open - Melbourne, AUS | |
| 1050 | 2026 | 2026-01-12 → 2026-01-17 | WTA 250 | 1 | Q1 | Hobart International - Hobart, AUS | |
| 1049 | 2026 | 2026-01-05 → 2026-01-11 | WTA 250 | 1 | R32 | ASB Classic - Auckland, NZL | |
| 1118 | 2025 | 2025-12-01 → 2025-12-07 | WTA 125 | 27 | QF | Quito Open - Quito, ECU | |
| 2052 | 2025 | 2025-11-24 → 2025-11-30 | WTA 125 | 125 | W | IEB+ Argentina Open - Buenos Aires, ARG | |
| 2076 | 2025 | 2025-11-17 → 2025-11-23 | WTA 125 | 15 | R16 | LP Open by IND - Colina, CHI | |
| 1151 | 2025 | 2025-11-03 → 2025-11-09 | WTA 125 | 1 | R32 | Tucumán Open by McDonald's - Tucuman, ARG | |
| 1110 | 2025 | 2025-10-27 → 2025-11-01 | WTA 125 | 81 | W | Kia Open 2025 - Cali, COL | |
| 2094 | 2025 | 2025-10-20 → 2025-10-26 | WTA 125 | 27 | QF | ENGIE OPEN presented by MundoTênis Tours - Florianopolis, BRA | |
| 1150 | 2025 | 2025-10-13 → 2025-10-19 | WTA 125 | 1 | R32 | Río Ladies Open - Presented by MundoTênis Tours - Rio De Janeiro, BRA | |
| 1128 | 2025 | 2025-10-05 → 2025-10-12 | WTA 125 | 1 | R32 | Vanda Pharmaceuticals Mallorca Women's Championships presented by Ecotrans Group | |
| 4917 | 2025 | 2025-09-29 → 2025-10-05 | ITF | 9 | R16 | WTT W75 - BUCHAREST 7, ROMANIA | |
| 1139 | 2025 | 2025-09-08 → 2025-09-14 | WTA 250 | 54 | QF | SP Open - Sao Paulo, BRA | |
| 905 | 2025 | 2025-08-24 → 2025-09-07 | Grand Slam | 30 | Q3 | US Open - New York, NY, USA | |
| 2098 | 2025 | 2025-09-01 → 2025-09-06 | WTA 125 | 81 | W | Guadalajara 125 Open - Guadalajara, MEX |
Ranking Trend
Official WTA ranking · 52-week window
Ranking History
| Ranking Date | Rank | Points | Copy |
|---|---|---|---|
| 2026-08-31 | 68 | 984 | |
| 2026-08-24 | 76 | 941 | |
| 2026-08-17 | 77 | 961 | |
| 2026-08-10 | 77 | 961 | |
| 2026-08-03 | 76 | 953 | |
| 2026-07-27 | 74 | 953 | |
| 2026-07-20 | 72 | 950 | |
| 2026-07-13 | 71 | 950 | |
| 2026-07-06 | 69 | 970 | |
| 2026-06-29 | 69 | 970 | |
| 2026-06-22 | 71 | 967 | |
| 2026-06-15 | 68 | 1015 | |
| 2026-06-08 | 65 | 1012 | |
| 2026-06-01 | 59 | 1029 | |
| 2026-05-25 | 59 | 1029 | |
| 2026-05-18 | 68 | 951 | |
| 2026-05-11 | 71 | 931 | |
| 2026-05-04 | 71 | 931 | |
| 2026-04-27 | 78 | 906 | |
| 2026-04-20 | 78 | 906 | |
| 2026-04-13 | 73 | 918 | |
| 2026-04-06 | 71 | 918 | |
| 2026-03-30 | 92 | 804 | |
| 2026-03-23 | 97 | 804 | |
| 2026-03-16 | 97 | 804 | |
| 2026-03-09 | 95 | 792 | |
| 2026-03-02 | 95 | 792 | |
| 2026-02-23 | 94 | 792 | |
| 2026-02-16 | 93 | 792 | |
| 2026-02-09 | 95 | 792 | |
| 2026-02-02 | 98 | 771 | |
| 2026-01-26 | 90 | 819 | |
| 2026-01-19 | 90 | 819 | |
| 2026-01-12 | 89 | 819 | |
| 2026-01-05 | 87 | 819 | |
| 2025-12-29 | 91 | 819 | |
| 2025-12-22 | 91 | 819 | |
| 2025-12-15 | 91 | 819 | |
| 2025-12-08 | 91 | 819 | |
| 2025-12-01 | 95 | 807 | |
| 2025-11-24 | 107 | 697 | |
| 2025-11-17 | 108 | 694 | |
| 2025-11-10 | 108 | 694 | |
| 2025-11-03 | 105 | 731 | |
| 2025-10-27 | 108 | 699 | |
| 2025-10-20 | 110 | 684 | |
| 2025-10-13 | 111 | 684 | |
| 2025-10-06 | 111 | 684 | |
| 2025-09-29 | 111 | 684 | |
| 2025-09-22 | 111 | 684 | |
| 2025-09-15 | 113 | 684 | |
| 2025-09-08 | 118 | 639 | |
| 2025-09-01 | 134 | 546 |